University of Minnesota Athletics
Bemidji State vs Minnesota
12/2/2000
7:05 pm
Bemidji State
4-12-0, 3-7-0

4
Final
8

Minnesota
11-2-1, 10-1-1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 3 | 1 | 4 | |
3 | 2 | 3 | 8 |
BSU: Amber Fryklund (2); Kaisa Brehmer (1); Alicia Kinsman (1); UM: Kris Scholz (2); Laura Slominski (1); Kelsey Bills (1); Ronda Curtin (1); Tracy Engstrom (1); La Toya Clarke (1); Nadine Muzerall (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BSU | UM |
---|---|---|---|---|---|---|---|
1st | 06:46 | Power Play | Laura Slominski | Bethany Petersen; La Toya Clarke | 0 | 1 | |
1st | 08:55 | -- | Kelsey Bills | Courtney Kennedy; Jerilyn Glenn | 0 | 2 | |
1st | 14:15 | -- | Ronda Curtin | Laura Slominski; Ambria Thomas | 0 | 3 | |
2nd | 01:13 | -- | Kris Scholz | Courtney Kennedy; Melissa Coulombe | 0 | 4 | |
2nd | 03:35 | Power Play | Tracy Engstrom | Nadine Muzerall; Courtney Kennedy | 0 | 5 | |
2nd | 06:42 | -- | Amber Fryklund | Jenna Grimsrud; Caesare Stimson | 1 | 5 | |
2nd | 07:53 | -- | Kaisa Brehmer | - | 2 | 5 | |
2nd | 17:23 | -- | Amber Fryklund | Amy Shepler | 3 | 5 | |
3rd | 02:21 | -- | La Toya Clarke | Nadine Muzerall; Tracy Engstrom | 3 | 6 | |
3rd | 04:54 | -- | Nadine Muzerall | Tracy Engstrom | 3 | 7 | |
3rd | 06:44 | -- | Alicia Kinsman | - | 4 | 7 | |
3rd | 16:53 | -- | Kris Scholz | Jerilyn Glenn; Emily Buchholz | 4 | 8 | |
 |  |  |  |  |  | 4 | 8 |
Power Play Summary
BSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | |
---|---|---|---|---|---|---|---|
No Statistics Available. |
UM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 05:31 | 06:46 | 01:15 | 1 | 0 | PPG |
2 | 02:32 | 03:35 | 01:03 | 4 | 0 | PPG |
3 | 09:45 | 11:45 | 02:00 | 7 | 0 | -- |
 | 04:18 | 12 | 0 | 2/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Betsy Hegland | 02:00 | HOLDING | MINOR | 05:31 | PP | |
2nd | Caesare Stimson | 02:00 | TRIPPING | MINOR | 02:32 | PP | |
3rd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 09:45 | PP |