University of Minnesota Athletics
Minnesota vs MSU, Mankato
10/28/2000
2:35 pm
Minnesota
5-1-0, 5-1-0

6
Final
1

MSU, Mankato
1-5-0, 0-4-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 3 | 2 | 6 | |
| 0 | 0 | 1 | 1 |
UM: La Toya Clarke (2); Ronda Curtin (1); Ambria Thomas (1); Courtney Kennedy (1); Alyson Sundberg (1); MSU: Ashleigh Miller (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UM | MSU |
|---|---|---|---|---|---|---|---|
| 1st | 13:58 | -- | Ronda Curtin | Stefanie Snow; Tracy Engstrom | 1 | 0 | |
| 2nd | 00:41 | -- | La Toya Clarke | Ambria Thomas; Emily Buchholz | 2 | 0 | |
| 2nd | 09:50 | -- | Ambria Thomas | Melissa Coulombe; La Toya Clarke | 3 | 0 | |
| 2nd | 10:24 | -- | Courtney Kennedy | Melissa Coulombe; Ambria Thomas | 4 | 0 | |
| 3rd | 09:13 | Power Play | La Toya Clarke | Courtney Kennedy; Bethany Petersen | 5 | 0 | |
| 3rd | 10:47 | -- | Alyson Sundberg | La Toya Clarke | 6 | 0 | |
| 3rd | 11:25 | -- | Ashleigh Miller | Amy Egli; Tristin Stephenson | 6 | 1 | |
| Â | Â | Â | Â | Â | Â | 6 | 1 |
Power Play Summary
UM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 12:07 | 14:07 | 02:00 | 1 | 0 | -- |
| 3 | 07:15 | 09:13 | 01:58 | 3 | 0 | PPG |
| 3 | 13:42 | 15:42 | 02:00 | 3 | 0 | -- |
| Â | 05:58 | 7 | 0 | 1/3 | ||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:25 | 11:25 | 02:00 | 0 | 0 | -- |
| 3 | 05:00 | 07:00 | 02:00 | 1 | 1 | -- |
| Â | 04:00 | 1 | 1 | 0/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Ambria Thomas | 02:00 | CHECKING | MINOR | 09:25 | PP | |
| 2nd | Stefanie Snow | 02:00 | ROUGHING | MINOR | 08:52 | - | |
| 2nd | Cara Samuelson | 02:00 | HOLDING | MINOR | 08:52 | - | |
| 2nd | Tristin Stephenson | 02:00 | SLASHING | MINOR | 12:07 | PP | |
| 3rd | Bethany Petersen | 02:00 | SLASHING | MINOR | 05:00 | PP | |
| 3rd | Amanda Osborn | 02:00 | HOLDING | MINOR | 07:15 | PP | |
| 3rd | Cara Samuelson | 02:00 | TRIPPING | MINOR | 13:42 | PP | |
| 3rd | Cecilia Retelle | 02:00 | CROSS-CHECKING | MINOR | 19:13 | PP |



