University of Minnesota Athletics
Minnesota vs Minnesota-Duluth
3/2/2001
7:05 pm
Minnesota
23-6-2, 18-3-2

2
Final
2

Minnesota-Duluth
22-5-4, 14-5-4
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | |
| 2 | 0 | 0 | 0 | 2 |
UM: La Toya Clarke (1); Kelsey Bills (1); UMD: Joanne Eustace (1); Sanna Peura (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UM | UMD |
|---|---|---|---|---|---|---|---|
| 1st | 03:05 | -- | Joanne Eustace | Maria Rooth; Laurie Alexander | 0 | 1 | |
| 1st | 09:50 | Power Play | La Toya Clarke | Ambria Thomas; Courtney Kennedy | 1 | 1 | |
| 1st | 12:12 | Power Play | Sanna Peura | Hanne Sikio; Brittny Ralph | 1 | 2 | |
| 2nd | 16:02 | -- | Kelsey Bills | Kelly Olson | 2 | 2 | |
| Â | Â | Â | Â | Â | Â | 2 | 2 |
Power Play Summary
UM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:21 | 05:21 | 02:00 | 2 | 0 | -- |
| 1 | 09:43 | 09:50 | 00:07 | 2 | 0 | PPG |
| 1 | 10:51 | 12:12 | 01:21 | 4 | 0 | PPG |
| 1 | 12:12 | 13:16 | 01:04 | 1 | 0 | -- |
| 2 | 11:52 | 13:52 | 02:00 | 4 | 0 | -- |
| 3 | 19:49 | 01:49 | 02:00 | 3 | 0 | -- |
| Â | 08:32 | 16 | 0 | 2/6 | ||
UMD - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:21 | 05:21 | 02:00 | 2 | 0 | -- |
| 1 | 10:51 | 12:12 | 01:21 | 4 | 0 | PPG |
| 1 | 12:12 | 13:16 | 01:04 | 1 | 0 | -- |
| 2 | 11:52 | 13:52 | 02:00 | 4 | 0 | -- |
| 3 | 19:49 | 01:49 | 02:00 | 3 | 0 | -- |
| Â | 08:25 | 14 | 0 | 1/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Courtney Kennedy | 02:00 | CHECKING | MINOR | 03:21 | PP | |
| 1st | Satu Kiipeli | 02:00 | HOLDING | MINOR | 09:43 | PP | |
| 1st | Courtney Kennedy | 02:00 | HOLDING THE STICK | MINOR | 10:51 | PP | |
| 1st | Nadine Muzerall | 02:00 | ROUGHING | MINOR | 11:16 | PP | |
| 1st | Laurie Alexander | 02:00 | INTERFERENCE | MINOR | 14:19 | PP | |
| 2nd | Joanne Eustace | 02:00 | HOLDING | MINOR | 07:40 | PP | |
| 2nd | Kelly Olson | 02:00 | INTERFERENCE | MINOR | 11:52 | PP | |
| 2nd | Joanne Eustace | 02:00 | SLASHING | MINOR | 14:01 | PP | |
| 2nd | Erika Holst | 02:00 | INTERFERENCE | MINOR | 19:12 | PP | |
| 3rd | Hanne Sikio | 02:00 | HOLDING | MINOR | 10:50 | PP | |
| 3rd | Navada Russell | 02:00 | INTERFERENCE | MINOR | 12:44 | PP | |
| 3rd | Courtney Kennedy | 02:00 | HOOKING | MINOR | 19:49 | PP | |
| 4th | Courtney Kennedy | 4:00 | GAME MISCONDUCT | GAMEMISC | 05:00 | - |



