University of Minnesota Athletics
Bemidji State vs Minnesota
11/10/2001
2:05 pm
Bemidji State
5-1-3, 3-1-3

2
Final
2

Minnesota
5-2-2, 4-1-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 2 | 0 | 0 | 2 | |
0 | 2 | 0 | 0 | 2 |
BSU: Guylaine Hache' (1); Caesare Stimson (1); UM: Kelly Stephens (1); Ronda Curtin (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BSU | UM |
---|---|---|---|---|---|---|---|
2nd | 05:12 | -- | Kelly Stephens | La Toya Clarke; Kristy Oonincx | 0 | 1 | |
2nd | 06:07 | Power Play | Guylaine Hache' | Kerri McEwen; Betsy Hegland | 1 | 1 | |
2nd | 11:47 | Power Play | Ronda Curtin | Laura Slominski; Tracy Engstrom | 1 | 2 | |
2nd | 13:29 | Power Play | Caesare Stimson | Amber Fryklund; Lil Raynard | 2 | 2 | |
 |  |  |  |  |  | 2 | 2 |
Power Play Summary
BSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 05:30 | 06:07 | 00:37 | 1 | 0 | PPG |
2 | 12:52 | 13:29 | 00:37 | 1 | 0 | PPG |
2 | 13:54 | 15:54 | 02:00 | 0 | 0 | -- |
3 | 04:56 | 06:56 | 02:00 | 3 | 0 | -- |
3 | 14:25 | 16:25 | 02:00 | 0 | 0 | -- |
 | 07:14 | 5 | 0 | 2/5 |
UM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 06:01 | 08:01 | 02:00 | 4 | 0 | -- |
1 | 19:00 | 01:00 | 02:00 | 1 | 0 | -- |
2 | 10:28 | 11:47 | 01:19 | 1 | 0 | PPG |
3 | 02:05 | 04:05 | 02:00 | 1 | 0 | -- |
4 | 03:10 | 05:00 | 01:50 | 2 | 0 | -- |
 | 09:09 | 9 | 0 | 1/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Kerri McEwen | 02:00 | CHECKING | MINOR | 06:01 | PP | |
1st | Ashley Medori | 02:00 | HOLDING | MINOR | 19:00 | PP | |
2nd | Melissa Coulombe | 02:00 | CROSS-CHECKING | MINOR | 05:30 | PP | |
2nd | Kristie Hofer | 02:00 | TRIPPING | MINOR | 10:28 | PP | |
2nd | Kelly Stephens | 02:00 | ELBOWING | MINOR | 12:52 | PP | |
2nd | Melissa Coulombe | 02:00 | CROSS-CHECKING | MINOR | 13:54 | PP | |
3rd | Ashley Medori | 02:00 | ELBOWING | MINOR | 02:05 | PP | |
3rd | Cecilia Retelle | 02:00 | CHECKING | MINOR | 04:56 | PP | |
3rd | Cecilia Retelle | 02:00 | HIGH STICKING | MINOR | 14:25 | PP | |
4th | Alicia Kinsman | 02:00 | CROSS-CHECKING | MINOR | 03:10 | PP |