University of Minnesota Athletics
Bemidji State vs Minnesota
11/11/2001
2:05 pm
Bemidji State
5-2-3, 3-2-3

0
Final
9

Minnesota
6-2-2, 5-1-2
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 3 | 9 |
BSU: UM: Laura Slominski (3); Kristy Oonincx (2); Tracy Engstrom (2); La Toya Clarke (1); Noelle Sutton (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BSU | UM |
|---|---|---|---|---|---|---|---|
| 1st | 02:11 | -- | Kristy Oonincx | La Toya Clarke | 0 | 1 | |
| 1st | 10:33 | Power Play | Laura Slominski | Ronda Curtin; Tracy Engstrom | 0 | 2 | |
| 1st | 16:05 | -- | Laura Slominski | Tracy Engstrom | 0 | 3 | |
| 1st | 18:17 | -- | Tracy Engstrom | Kelly Stephens; Ronda Curtin | 0 | 4 | |
| 2nd | 16:26 | -- | La Toya Clarke | Kristy Oonincx | 0 | 5 | |
| 2nd | 19:56 | -- | Noelle Sutton | Sarma Pone; Ronda Curtin | 0 | 6 | |
| 3rd | 00:35 | -- | Kristy Oonincx | Jerilyn Glenn; La Toya Clarke | 0 | 7 | |
| 3rd | 06:11 | -- | Laura Slominski | Tracy Engstrom | 0 | 8 | |
| 3rd | 15:35 | Power Play | Tracy Engstrom | Laura Slominski; Ronda Curtin | 0 | 9 | |
| Â | Â | Â | Â | Â | Â | 0 | 9 |
Power Play Summary
BSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:38 | 13:38 | 02:00 | 1 | 0 | -- |
| 2 | 14:26 | 16:26 | 02:00 | 1 | 0 | -- |
| 3 | 01:35 | 03:37 | 02:02 | 0 | 0 | -- |
| 3 | 10:17 | 12:18 | 02:01 | 2 | 0 | -- |
| Â | 08:03 | 4 | 0 | 0/4 | ||
UM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:28 | 10:33 | 01:05 | 4 | 0 | PPG |
| 2 | 10:07 | 12:08 | 02:01 | 1 | 0 | -- |
| 2 | 17:51 | 19:00 | 01:09 | 2 | 0 | -- |
| 3 | 14:56 | 15:35 | 00:39 | 2 | 0 | PPG |
| Â | 04:54 | 9 | 0 | 2/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Betsy Hegland | 02:00 | TRIPPING | MINOR | 09:28 | PP | |
| 1st | Kelly Stephens | 02:00 | SLASHING | MINOR | 11:38 | PP | |
| 2nd | Kristie Hofer | 02:00 | ELBOWING | MINOR | 10:07 | PP | |
| 2nd | Melissa Coulombe | 02:00 | CHECKING | MINOR | 14:26 | PP | |
| 2nd | Nicky Kluck | 02:00 | ROUGHING | MINOR | 16:16 | - | |
| 2nd | Cecilia Retelle | 02:00 | ROUGHING | MINOR | 16:16 | - | |
| 2nd | Lisa Peters | 02:00 | CHECKING | MINOR | 17:51 | PP | |
| 3rd | Kelly Stephens | 02:00 | SLASHING | MINOR | 01:35 | - | |
| 3rd | Melissa Coulombe | 02:00 | CHECKING | MINOR | 10:17 | PP | |
| 3rd | Alicia Kinsman | 02:00 | HOLDING | MINOR | 14:56 | PP |



