University of Minnesota Athletics
Minnesota vs Bemidji State
1/12/2002
2:04 pm
Minnesota
14-2-5 / 9-2-2 WCHA

2
Final
2

Bemidji State
8-7-5 / 5-6-4 WCHA
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 2 | |
| 1 | 0 | 1 | 0 | 2 |
UM: Laura Slominski (1); Ronda Curtin (1); BSU: Kerri McEwen (1); Amber Fryklund (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UM | BSU |
|---|---|---|---|---|---|---|---|
| 1st | 17:10 | Power Play | Kerri McEwen | Alicia Kinsman; Guylaine Hache' | 0 | 1 | |
| 2nd | 07:20 | Power Play | Laura Slominski | Kelly Stephens; Ronda Curtin | 1 | 1 | |
| 2nd | 14:44 | Power Play | Ronda Curtin | Tracy Engstrom; Kelly Stephens | 2 | 1 | |
| 3rd | 19:54 | -- | Amber Fryklund | Guylaine Hache'; Alicia Kinsman | 2 | 2 | |
| Â | Â | Â | Â | Â | Â | 2 | 2 |
Power Play Summary
UM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 02:49 | 04:49 | 02:00 | 2 | 1 | -- |
| 2 | 06:41 | 07:20 | 00:39 | 2 | 0 | PPG |
| 2 | 11:58 | 14:44 | 02:46 | 9 | 1 | PPG |
| Â | 05:25 | 13 | 2 | 2/3 | ||
BSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 16:28 | 17:10 | 00:42 | 2 | 0 | PPG |
| 2 | 17:55 | 19:55 | 02:00 | 5 | 1 | -- |
| 3 | 16:35 | 18:35 | 02:00 | 2 | 0 | -- |
| Â | 04:42 | 9 | 1 | 1/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Ronda Curtin | 02:00 | TRIPPING | MINOR | 16:28 | PP | |
| 2nd | Jenny Schnickel | 02:00 | HOLDING | MINOR | 02:49 | PP | |
| 2nd | Jenny Schnickel | 02:00 | HOOKING | MINOR | 06:41 | PP | |
| 2nd | Lil Raynard | 02:00 | CHECKING | MINOR | 11:58 | PP | |
| 2nd | Kristie Hofer | 02:00 | CROSS-CHECKING | MINOR | 13:29 | PP | |
| 2nd | Lisa Peters | 2:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 14:44 | - | |
| 2nd | Laura Slominski | 02:00 | TRIPPING | MINOR | 17:55 | PP | |
| 2nd | Melissa Coulombe | 02:00 | SLASHING | MINOR | 18:18 | - | |
| 2nd | Caesare Stimson | 02:00 | HIGH STICKING | MINOR | 18:18 | - | |
| 3rd | La Toya Clarke | 02:00 | CHECKING | MINOR | 16:35 | PP |



