University of Minnesota Athletics
Dartmouth College vs Minnesota
11/24/2001
2:05 pm
Dartmouth College
5-1-0, 4-0-0 ECAC
.png&width=200&height=200&type=webp)
2
Final
3

Minnesota
9-2-2, 5-1-2 WCHA
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 1 | 1 | 0 | 2 | |
1 | 1 | 0 | 1 | 3 |
DC: Cheryl Muranko (1); Carly Haggard (1); UM: Kelly Stephens (1); Jerilyn Glenn (1); Tracy Engstrom (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | DC | UM |
---|---|---|---|---|---|---|---|
1st | 13:24 | Short Handed | Kelly Stephens | - | 0 | 1 | |
2nd | 02:06 | -- | Jerilyn Glenn | Kristy Oonincx; La Toya Clarke | 0 | 2 | |
2nd | 10:59 | -- | Cheryl Muranko | Carly Haggard; Meagan Walton | 1 | 2 | |
3rd | 18:59 | -- | Carly Haggard | Lydia Wheatley; Kristin Romberg | 2 | 2 | |
4th | 00:18 | -- | Tracy Engstrom | Kelly Stephens; Ronda Curtin | 2 | 3 | |
 |  |  |  |  |  | 2 | 3 |
Power Play Summary
DC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 11:32 | 13:32 | 02:00 | 3 | 2 | -- |
1 | 17:37 | 19:37 | 02:00 | 2 | 0 | -- |
3 | 05:46 | 07:48 | 02:02 | 4 | 0 | -- |
 | 06:02 | 9 | 2 | 0/3 |
UM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 08:46 | 10:46 | 02:00 | 1 | 0 | -- |
2 | 19:06 | 19:28 | 00:22 | 0 | 0 | -- |
3 | 01:08 | 01:28 | 00:20 | 0 | 0 | -- |
 | 02:42 | 1 | 0 | 0/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Kristin Romberg | 02:00 | ROUGHING | MINOR | 08:46 | PP | |
1st | Melissa Coulombe | 02:00 | TRIPPING | MINOR | 11:32 | PP | |
1st | Kelly Stephens | 02:00 | ELBOWING | MINOR | 17:37 | PP | |
2nd | Alana Bremiller | 02:00 | HOOKING | MINOR | 19:06 | PP | |
2nd | Amy Ferguson | 02:00 | TRIPPING | MINOR | 19:28 | PP | |
3rd | Melissa Coulombe | 02:00 | TRIPPING | MINOR | 05:46 | PP |