University of Minnesota Athletics
Minn. State, Mankato vs Minnesota
10/13/2001
7:05
Minn. State, Mankato
0-4-0, 0-2-0

1
Final
4

Minnesota
2-0-0, 2-0-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 0 | 1 | |
1 | 2 | 1 | 4 |
MSU: Amanda Osborn (1); UM: Laura Slominski (1); Kelly Stephens (1); Ronda Curtin (1); Tracy Engstrom (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | UM |
---|---|---|---|---|---|---|---|
1st | 07:11 | -- | Laura Slominski | Kelly Stephens | 0 | 1 | |
2nd | 03:25 | -- | Kelly Stephens | - | 0 | 2 | |
2nd | 09:33 | Power Play | Ronda Curtin | Noelle Sutton | 0 | 3 | |
2nd | 14:58 | -- | Amanda Osborn | Tina Serafin | 1 | 3 | |
3rd | 05:03 | -- | Tracy Engstrom | La Toya Clarke; Sarma Pone | 1 | 4 | |
 |  |  |  |  |  | 1 | 4 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 16:37 | 17:33 | 00:56 | 0 | 0 | -- |
2 | 15:24 | 15:24 | 00:00 | 3 | 0 | -- |
 | 00:56 | 3 | 0 | 0/2 |
UM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 18:37 | 18:37 | 00:00 | 3 | 0 | -- |
2 | 04:38 | 04:38 | 00:00 | 2 | 0 | -- |
2 | 07:56 | 09:33 | 01:37 | 4 | 0 | PPG |
3 | 10:22 | 10:22 | 00:00 | 6 | 0 | -- |
 | 01:37 | 15 | 0 | 1/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Kelly Stephens | 02:00 | INTERFERENCE | MINOR | 16:37 | PP | |
1st | Ryann Geldner | 02:00 | CROSS-CHECKING | MINOR | 17:33 | PP | |
2nd | Sandra Hood | 02:00 | CHECKING | MINOR | 04:38 | PP | |
2nd | Ryann Geldner | 02:00 | CROSS-CHECKING | MINOR | 07:56 | PP | |
2nd | Cecilia Retelle | 02:00 | INTERFERENCE | MINOR | 15:24 | PP | |
3rd | Amanda Osborn | 02:00 | INTERFERENCE | MINOR | 10:22 | PP |