University of Minnesota Athletics
New Hampshire vs Minnesota
11/25/2001
1:05 pm
New Hampshire
9-1-1, 5-0-0 ECAC

3
Final
3

Minnesota
9-2-3, 5-1-2 WCHA
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 3 | |
| 0 | 2 | 1 | 0 | 3 |
UNH: Steph Jones (1); Annie Fahlenbock (1); Carolyn Gordon (1); UM: Kristy Oonincx (1); La Toya Clarke (1); Noelle Sutton (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UNH | UM |
|---|---|---|---|---|---|---|---|
| 2nd | 03:31 | -- | Steph Jones | Janine Goulet; Allison Edgar | 1 | 0 | |
| 2nd | 05:25 | -- | Annie Fahlenbock | Kristen Thomas | 2 | 0 | |
| 2nd | 15:48 | Power Play | Kristy Oonincx | Ronda Curtin; Noelle Sutton | 2 | 1 | |
| 2nd | 19:00 | -- | La Toya Clarke | Kristy Oonincx | 2 | 2 | |
| 3rd | 07:51 | -- | Noelle Sutton | Laura Slominski; Tracy Engstrom | 2 | 3 | |
| 3rd | 19:24 | -- | Carolyn Gordon | Kristen Thomas; Allison Edgar | 3 | 3 | |
| Â | Â | Â | Â | Â | Â | 3 | 3 |
Power Play Summary
UNH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 11:21 | 13:21 | 02:00 | 3 | 0 | -- |
| 4 | 02:40 | 04:40 | 02:00 | 1 | 0 | -- |
| Â | 04:00 | 4 | 0 | 0/2 | ||
UM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 14:20 | 15:48 | 01:28 | 4 | 0 | PPG |
| 3 | 05:44 | 07:44 | 02:00 | 3 | 0 | -- |
| Â | 03:28 | 7 | 0 | 1/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | Kelly Stephens | 02:00 | ROUGHING | MINOR | 11:21 | PP | |
| 2nd | Kira Misikowetz | 02:00 | INTERFERENCE | MINOR | 14:20 | PP | |
| 3rd | Steph Jones | 02:00 | INTERFERENCE | MINOR | 05:44 | PP | |
| 4th | Laura Slominski | 02:00 | SLASHING | MINOR | 02:40 | PP |



