University of Minnesota Athletics
Ohio State Univ. vs Minnesota
3/8/2002
7:05 pm
Ohio State Univ.
18-14-4

1
Final
4

Minnesota
27-3-5
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 1 | 1 | |
2 | 1 | 1 | 4 |
OSU: Jeanne Chapple (1); UM: Ronda Curtin (1); La Toya Clarke (1); Kelly Stephens (1); Noelle Sutton (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | OSU | UM |
---|---|---|---|---|---|---|---|
1st | 14:44 | Power Play | Ronda Curtin | La Toya Clarke; Kelly Stephens | 0 | 1 | |
1st | 18:38 | -- | La Toya Clarke | Kelly Stephens | 0 | 2 | |
2nd | 08:10 | -- | Kelly Stephens | La Toya Clarke; Melissa Coulombe | 0 | 3 | |
3rd | 10:06 | -- | Noelle Sutton | Gwen Anderson | 0 | 4 | |
3rd | 17:12 | -- | Jeanne Chapple | Emma Laaksonen; Erin O'Grady | 1 | 4 | |
 |  |  |  |  |  | 1 | 4 |
Power Play Summary
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 09:34 | 11:34 | 02:00 | 1 | 0 | -- |
3 | 10:36 | 12:36 | 02:00 | 4 | 0 | -- |
 | 04:00 | 5 | 0 | 0/2 |
UM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 03:33 | 05:33 | 02:00 | 2 | 0 | -- |
1 | 13:49 | 14:44 | 00:55 | 1 | 0 | PPG |
2 | 13:52 | 15:52 | 02:00 | 6 | 0 | -- |
2 | 15:52 | 16:43 | 00:51 | 1 | 0 | -- |
 | 05:46 | 10 | 0 | 1/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Lindsey Ogren | 02:00 | CHECKING | MINOR | 03:33 | PP | |
1st | Katie Frohreich | 02:00 | HOLDING THE STICK | MINOR | 09:32 | - | |
1st | Kelly Stephens | 02:00 | HOLDING THE STICK | MINOR | 09:32 | - | |
1st | Lindsey Steblen | 02:00 | ROUGHING | MINOR | 13:49 | PP | |
2nd | Laura Slominski | 02:00 | HOLDING | MINOR | 09:34 | PP | |
2nd | Emily Hudak | 02:00 | CHARGING | MINOR | 13:52 | PP | |
2nd | Erin O'Grady | 02:00 | ROUGHING | MINOR | 14:43 | PP | |
3rd | Melissa Coulombe | 02:00 | CROSS-CHECKING | MINOR | 10:36 | PP |