University of Minnesota Athletics
St. Lawrence vs Minnesota
1/7/2002
7:05 p.m
St. Lawrence
10-6-1, 5-1-0 ECAC

2
Final
3

Minnesota
14-2-3, 9-1-2 WCHA
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 1 | 0 | 2 | |
0 | 1 | 2 | 3 |
SLU: Amanda Sargeant (1); Gina Kingsbury (1); UM: Kelly Stephens (2); Jerilyn Glenn (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SLU | UM |
---|---|---|---|---|---|---|---|
1st | 11:28 | Power Play | Amanda Sargeant | Chera Marshall; Meghan Maguire | 1 | 0 | |
2nd | 00:47 | -- | Gina Kingsbury | Trisha Powers; Meghan Maguire | 2 | 0 | |
2nd | 14:15 | -- | Jerilyn Glenn | Kristy Oonincx; La Toya Clarke | 2 | 1 | |
3rd | 02:06 | -- | Kelly Stephens | Laura Slominski | 2 | 2 | |
3rd | 17:43 | -- | Kelly Stephens | Kelsey Bills | 2 | 3 | |
 |  |  |  |  |  | 2 | 3 |
Power Play Summary
SLU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 10:23 | 11:28 | 01:05 | 1 | 0 | PPG |
2 | 07:58 | 09:58 | 02:00 | 2 | 0 | -- |
3 | 11:52 | 13:52 | 02:00 | 2 | 1 | -- |
 | 05:05 | 5 | 1 | 1/3 |
UM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 07:14 | 09:14 | 02:00 | 1 | 1 | -- |
3 | 06:18 | 08:18 | 02:00 | 6 | 0 | -- |
 | 04:00 | 7 | 1 | 0/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Rebecca Russell | 02:00 | TRIPPING | MINOR | 07:14 | PP | |
1st | Cecilia Retelle | 02:00 | INTERFERENCE | MINOR | 10:23 | PP | |
2nd | Melissa Coulombe | 02:00 | TRIPPING | MINOR | 07:58 | PP | |
3rd | Shannon Smith | 02:00 | TRIPPING | MINOR | 02:06 | - | |
3rd | Amanda Sargeant | 02:00 | TRIPPING | MINOR | 06:18 | PP | |
3rd | Cecilia Retelle | 02:00 | TRIPPING | MINOR | 11:52 | PP |