University of Minnesota Athletics
2002-03 Women's Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Darwitz, Natalie | 33 | 33 | 35 | 68 | 199 | .166 | 29 | 10 | 0 | 6 | 5 | 0 | 0 | 4 | 3 | 17-34 | 16 | 0 | 0 | 0 |
| 7 | Wendell, Krissy | 25 | 27 | 28 | 55 | 129 | .209 | 34 | 8 | 3 | 5 | 6 | 0 | 1 | 0 | 4 | 17-34 | 17 | 0 | 0 | 0 |
| 5 | Brodt, Winny | 34 | 14 | 25 | 39 | 119 | .118 | 31 | 3 | 0 | 4 | 3 | 0 | 0 | 0 | 2 | 11-22 | 9 | 0 | 0 | 0 |
| 9 | Curtin, Ronda | 36 | 9 | 28 | 37 | 108 | .083 | 25 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 5-10 | 5 | 0 | 0 | 0 |
| 18 | Stephens, Kelly | 34 | 19 | 15 | 34 | 115 | .165 | 16 | 8 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 34-68 | 33 | 0 | 0 | 0 |
| 29 | Oonincx, Kristy | 24 | 14 | 11 | 25 | 88 | .159 | 17 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 9-18 | 9 | 0 | 0 | 0 |
| 14 | Clarke, La Toya | 32 | 11 | 12 | 23 | 86 | .128 | 8 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 4-8 | 4 | 0 | 0 | 0 |
| 8 | Sutton, Noelle | 36 | 7 | 11 | 18 | 49 | .143 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6-12 | 5 | 0 | 0 | 0 |
| 19 | Coulombe, Melissa | 36 | 3 | 14 | 17 | 50 | .060 | 35 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11-22 | 11 | 0 | 0 | 0 |
| 21 | Sanchez, Allie | 36 | 6 | 6 | 12 | 55 | .109 | 11 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 17-37 | 13 | 1 | 0 | 0 |
| 15 | Bills, Kelsey | 36 | 4 | 5 | 9 | 41 | .098 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 14-28 | 14 | 0 | 0 | 0 |
| 4 | Brodt, Chelsey | 34 | 1 | 6 | 7 | 38 | .026 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-22 | 11 | 0 | 0 | 0 |
| 11 | Albrecht, Ashley | 32 | 1 | 6 | 7 | 27 | .037 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-12 | 5 | 0 | 0 | 0 |
| 3 | Glenn, Jerilyn | 36 | 2 | 4 | 6 | 25 | .080 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10-20 | 10 | 0 | 0 | 0 |
| 22 | Anderson, Gwen | 36 | 1 | 3 | 4 | 8 | .125 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 0 |
| 17 | Retelle, Cecilia | 35 | 0 | 4 | 4 | 13 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-23 | 9 | 1 | 0 | 0 |
| 10 | Johnson, Krista | 36 | 1 | 2 | 3 | 7 | .143 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-14 | 1 | 0 | 0 | 0 |
| 12 | Troumbly, Stacy | 36 | 0 | 1 | 1 | 11 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 0 |
| Total | Â | 36 | 153 | 217 | 370 | 1168 | .131 | 268 | 41 | 12 | 26 | 27 | 1 | 2 | 5 | 19 | 196-406 | 183 | 2 | 0 | 52 |
| Opponents | Â | 36 | 76 | 110 | 186 | 933 | .081 | -301 | 20 | 0 | 10 | 8 | 0 | 0 | 2 | 9 | 201-402 | 193 | 0 | 0 | 27 |

