University of Minnesota Athletics
Minnesota vs Bemidji State
2/1/2003
1:05 pm
Minnesota
19-3-1 / 12-2-1 WCHA

7
Final
0

Bemidji State
7-10-6/ 5-7-5 WCHA
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 5 | 1 | 7 | |
| 0 | 0 | 0 | 0 |
MN: Natalie Darwitz (2); Noelle Sutton (2); Winny Brodt (1); Kristy Oonincx (1); Kelly Stephens (1); BSU:
Scoring Summary
- | - | - | - | Scored By | Assisted By | MN | BSU |
|---|---|---|---|---|---|---|---|
| 1st | 04:17 | -- | Winny Brodt | Melissa Coulombe | 1 | 0 | |
| 2nd | 02:52 | -- | Kristy Oonincx | Ashley Albrecht; Winny Brodt | 2 | 0 | |
| 2nd | 10:35 | Power Play | Natalie Darwitz | Winny Brodt; Ronda Curtin | 3 | 0 | |
| 2nd | 12:08 | -- | Noelle Sutton | Melissa Coulombe | 4 | 0 | |
| 2nd | 15:09 | -- | Noelle Sutton | Kelsey Bills; Melissa Coulombe | 5 | 0 | |
| 2nd | 15:29 | -- | Kelly Stephens | Natalie Darwitz; Jerilyn Glenn | 6 | 0 | |
| 3rd | 15:47 | -- | Natalie Darwitz | Ronda Curtin; Jody Horak | 7 | 0 | |
| Â | Â | Â | Â | Â | Â | 7 | 0 |
Power Play Summary
MN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 06:33 | 07:14 | 00:41 | 3 | 0 | -- |
| 2 | 09:53 | 10:35 | 00:42 | 1 | 0 | PPG |
| 3 | 13:18 | 15:18 | 02:00 | 1 | 0 | -- |
| Â | 03:23 | 5 | 0 | 1/3 | ||
BSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 04:33 | 05:14 | 00:41 | 0 | 0 | -- |
| 3 | 06:05 | 08:05 | 02:00 | 0 | 0 | -- |
| Â | 02:41 | 0 | 0 | 0/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | Melissa Coulombe | 02:00 | HOOKING | MINOR | 04:33 | PP | |
| 2nd | Peters, Lisa | 02:00 | HOOKING | MINOR | 05:14 | PP | |
| 2nd | Kluck, Nicky | 02:00 | CHECKING | MINOR | 09:53 | PP | |
| 3rd | Kristy Oonincx | 02:00 | ELBOWING | MINOR | 06:05 | PP | |
| 3rd | McEwen, Kerri | 02:00 | CHECKING | MINOR | 13:18 | PP |



