University of Minnesota Athletics
Harvard vs Minnesota
11/17/2002
2:05 pm
Harvard
3-1-0, 2-0-0 ECAC

3
Final
4

Minnesota
11-0-1, 7-0-1 WCHA
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 0 | 1 | 3 | |
1 | 2 | 1 | 4 |
HU: Jennifer Botterill (1); Tracy Catlin (1); Angela Ruggiero (1); MN: Kelly Stephens (1); Krissy Wendell (1); Allie Sanchez (1); Natalie Darwitz (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | HU | MN |
---|---|---|---|---|---|---|---|
1st | 02:58 | Short Handed | Kelly Stephens | Krissy Wendell | 0 | 1 | |
1st | 14:52 | -- | Jennifer Botterill | Nicole Corriero; Tracy Catlin | 1 | 1 | |
1st | 18:49 | Power Play | Tracy Catlin | Angela Ruggiero; Jennifer Botterill | 2 | 1 | |
2nd | 02:04 | -- | Krissy Wendell | Kristy Oonincx | 2 | 2 | |
2nd | 15:36 | -- | Allie Sanchez | Winny Brodt; Noelle Sutton | 2 | 3 | |
3rd | 14:37 | -- | Angela Ruggiero | Julie Chu; Kat Sweet | 3 | 3 | |
3rd | 15:40 | -- | Natalie Darwitz | Allie Sanchez | 3 | 4 | |
 |  |  |  |  |  | 3 | 4 |
Power Play Summary
HU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 02:35 | 04:35 | 02:00 | 2 | 1 | -- |
1 | 18:40 | 18:49 | 00:09 | 1 | 0 | PPG |
2 | 02:41 | 04:41 | 02:00 | 1 | 0 | -- |
2 | 06:52 | 08:52 | 02:00 | 4 | 0 | -- |
2 | 09:57 | 11:57 | 02:00 | 1 | 0 | -- |
2 | 15:58 | 17:58 | 02:00 | 2 | 0 | -- |
3 | 12:03 | 14:03 | 02:00 | 2 | 0 | -- |
 | 12:09 | 13 | 1 | 1/7 |
MN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 06:27 | 08:27 | 02:00 | 1 | 1 | -- |
1 | 12:18 | 14:18 | 02:00 | 0 | 2 | -- |
2 | 18:19 | 00:19 | 02:00 | 0 | 0 | -- |
3 | 05:25 | 07:25 | 02:00 | 2 | 0 | -- |
3 | 07:25 | 08:10 | 00:45 | 0 | 0 | -- |
 | 08:45 | 3 | 3 | 0/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Allie Sanchez | 02:00 | BOARDING | MINOR | 02:35 | PP | |
1st | Jamie Hagerman | 02:00 | HOLDING THE STICK | MINOR | 06:27 | PP | |
1st | Jamie Hagerman | 02:00 | CROSS-CHECKING | MINOR | 12:18 | PP | |
1st | Kelly Stephens | 02:00 | ROUGHING | MINOR | 18:40 | PP | |
2nd | Kelly Stephens | 02:00 | HOOKING | MINOR | 02:41 | PP | |
2nd | Kelsey Bills | 02:00 | CHECKING | MINOR | 06:52 | PP | |
2nd | Kelly Stephens | 02:00 | BOARDING | MINOR | 09:57 | PP | |
2nd | Kelly Stephens | 02:00 | CHECKING | MINOR | 15:58 | PP | |
2nd | Lauren McAuliffe | 02:00 | HOOKING | MINOR | 18:19 | PP | |
3rd | Angela Ruggiero | 02:00 | HIGH STICKING | MINOR | 05:25 | PP | |
3rd | Lauren McAuliffe | 02:00 | TRIPPING | MINOR | 06:10 | PP | |
3rd | Krissy Wendell | 02:00 | CHARGING | MINOR | 12:03 | PP |