University of Minnesota Athletics
Minnesota vs Ohio State Univ.
10/26/2002
7:05 pm
Minnesota
6-0-0,4-0-0 WCHA

2
Final
1

Ohio State Univ.
2-4-0,2-2-0 WCHA
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 2 | 0 | 2 | |
| 0 | 0 | 1 | 1 |
MN: Kristy Oonincx (1); Krissy Wendell (1); OSU: Shana Frost (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MN | OSU |
|---|---|---|---|---|---|---|---|
| 2nd | 18:01 | -- | Kristy Oonincx | Krissy Wendell | 1 | 0 | |
| 2nd | 19:32 | -- | Krissy Wendell | Chelsey Brodt; Natalie Darwitz | 2 | 0 | |
| 3rd | 04:24 | Power Play | Shana Frost | Katie Frohreich; Jeni Creary | 2 | 1 | |
| Â | Â | Â | Â | Â | Â | 2 | 1 |
Power Play Summary
MN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:28 | 05:28 | 00:00 | 0 | 0 | -- |
| 1 | 10:58 | 12:58 | 02:00 | 2 | 1 | -- |
| 1 | 16:39 | 18:39 | 02:00 | 1 | 0 | -- |
| 2 | 03:56 | 05:56 | 02:00 | 3 | 0 | -- |
| 2 | 06:34 | 08:34 | 02:00 | 4 | 0 | -- |
| 3 | 00:42 | 02:42 | 02:00 | 4 | 0 | -- |
| Â | 10:00 | 14 | 1 | 0/6 | ||
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:56 | 09:56 | 02:00 | 0 | 2 | -- |
| 1 | 20:00 | 00:00 | 00:00 | 1 | 0 | -- |
| 2 | 12:40 | 14:40 | 02:00 | 1 | 1 | -- |
| 2 | 14:40 | 14:55 | 00:15 | 0 | 0 | -- |
| 3 | 02:42 | 04:24 | 01:42 | 2 | 0 | PPG |
| 3 | 10:50 | 12:50 | 02:00 | 2 | 0 | -- |
| Â | 07:57 | 6 | 3 | 1/6 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Heather Farrell | 02:00 | HOLDING THE STICK | MINOR | 05:28 | PP | |
| 1st | Brenda Reinen | 02:00 | INTERFERENCE | MINOR | 07:56 | PP | |
| 1st | Emily Hudak | 02:00 | CROSS-CHECKING | MINOR | 10:58 | PP | |
| 1st | Lindsey Steblen | 02:00 | ROUGHING | MINOR | 16:39 | PP | |
| 1st | Kelly Stephens | 02:00 | HIGH STICKING | MINOR | 20:00 | PP | |
| 2nd | Jeni Creary | 02:00 | CHECKING | MINOR | 03:56 | PP | |
| 2nd | Katie Frohreich | 02:00 | O-HOLDING | MINOR | 06:34 | PP | |
| 2nd | Allie Sanchez | 02:00 | CROSS-CHECKING | MINOR | 12:40 | PP | |
| 2nd | Melissa Coulombe | 02:00 | CHECKING | MINOR | 12:55 | - | |
| 2nd | Kelly Stephens | 02:00 | HOLDING | MINOR | 18:48 | - | |
| 2nd | Christine Patno | 02:00 | HOLDING | MINOR | 18:48 | - | |
| 3rd | Lindsey Steblen | 02:00 | TRIPPING | MINOR | 00:42 | PP | |
| 3rd | Allie Sanchez | 02:00 | INTERFERENCE | MINOR | 02:42 | - | |
| 3rd | Kristy Oonincx | 02:00 | CROSS-CHECKING | MINOR | 10:50 | PP | |
| 3rd | Katie Frohreich | 02:00 | HOLDING | MINOR | 18:19 | PP |



