University of Minnesota Athletics
SCSU vs Minnesota
1/11/2003
4:05 pm
SCSU
6-14-0, 3-11-0 WCHA

2
Final
10

Minnesota
17-2-1, 11-2-1 WCHA
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 0 | 0 | 2 | |
| 4 | 4 | 2 | 10 |
SCSU: Jennifer Swanson (1); Ashley Stewart (1); MN: Krissy Wendell (2); Kelly Stephens (2); Natalie Darwitz (1); La Toya Clarke (1); Ronda Curtin (1); Kristy Oonincx (1); Melissa Coulombe (1); Krista Johnson (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SCSU | MN |
|---|---|---|---|---|---|---|---|
| 1st | 03:11 | -- | Natalie Darwitz | Kelly Stephens; Kristy Oonincx | 0 | 1 | |
| 1st | 05:21 | -- | La Toya Clarke | Melissa Coulombe; Ashley Albrecht | 0 | 2 | |
| 1st | 06:26 | -- | Jennifer Swanson | Kobi Kawamoto; Tina Ciraulo | 1 | 2 | |
| 1st | 08:55 | -- | Krissy Wendell | Kelly Stephens; Natalie Darwitz | 1 | 3 | |
| 1st | 10:46 | -- | Kelly Stephens | Natalie Darwitz | 1 | 4 | |
| 1st | 19:59 | Power Play | Ashley Stewart | Carrie Holldorf | 2 | 4 | |
| 2nd | 00:49 | Short Handed | Krissy Wendell | Natalie Darwitz | 2 | 5 | |
| 2nd | 03:08 | Power Play | Ronda Curtin | Kristy Oonincx; Natalie Darwitz | 2 | 6 | |
| 2nd | 07:01 | Power Play | Kristy Oonincx | Natalie Darwitz; Ronda Curtin | 2 | 7 | |
| 2nd | 09:21 | -- | Melissa Coulombe | Krissy Wendell; Cecilia Retelle | 2 | 8 | |
| 3rd | 03:54 | Short Handed | Kelly Stephens | Winny Brodt | 2 | 9 | |
| 3rd | 18:45 | -- | Krista Johnson | Chelsey Brodt | 2 | 10 | |
| Â | Â | Â | Â | Â | Â | 2 | 10 |
Power Play Summary
SCSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 19:40 | 19:59 | 00:19 | 1 | 0 | PPG |
| 2 | 00:23 | 02:23 | 02:00 | 1 | 3 | -- |
| 2 | 04:40 | 06:10 | 01:30 | 0 | 1 | -- |
| Â | 03:49 | 2 | 4 | 1/3 | ||
MN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 02:23 | 04:22 | 01:59 | 2 | 0 | PPG |
| 2 | 06:40 | 07:01 | 00:21 | 1 | 0 | PPG |
| 2 | 07:01 | 08:45 | 01:44 | 0 | 0 | -- |
| 2 | 13:41 | 14:28 | 00:47 | 1 | 0 | -- |
| 2 | 16:34 | 18:34 | 02:00 | 4 | 0 | -- |
| 3 | 09:37 | 10:14 | 00:37 | 0 | 0 | -- |
| 3 | 12:30 | 14:30 | 02:00 | 2 | 0 | -- |
| Â | 09:28 | 10 | 0 | 2/7 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Natalie Darwitz | 02:00 | ROUGHING | MINOR | 13:46 | - | |
| 1st | Erin McNamara | 02:00 | ROUGHING | MINOR | 13:46 | - | |
| 1st | Natalie Darwitz | 02:00 | HIGH STICKING | MINOR | 19:40 | PP | |
| 2nd | Cecilia Retelle | 02:00 | CROSS-CHECKING | MINOR | 00:23 | PP | |
| 2nd | Carrie Holldorf | 02:00 | HOLDING | MINOR | 02:22 | - | |
| 2nd | Chelsey Brodt | 02:00 | HOLDING | MINOR | 04:40 | PP | |
| 2nd | Krista Simonson | 02:00 | HIGH STICKING | MINOR | 06:10 | - | |
| 2nd | Tina Ciraulo | 02:00 | ELBOWING | MINOR | 06:45 | - | |
| 2nd | La Toya Clarke | 02:00 | CROSS-CHECKING | MINOR | 11:41 | PP | |
| 2nd | Krista Simonson | 02:00 | TRIPPING | MINOR | 12:28 | - | |
| 2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 16:34 | PP | |
| 3rd | Krissy Wendell | 02:00 | CROSS-CHECKING | MINOR | 02:21 | PP | |
| 3rd | Krissy Wendell | 02:00 | SLASHING | MINOR | 07:37 | PP | |
| 3rd | Carrie Holldorf | 02:00 | HOLDING | MINOR | 08:14 | - | |
| 3rd | Kaite Hauge | 02:00 | INTERFERENCE | MINOR | 12:30 | PP |



