University of Minnesota Athletics
Bemidji State vs Univ. of Minnesota
12/5/2003
7:05 pm
Bemidji State
2-12-1, 0-9-0

0
Final
7

Univ. of Minnesota
12-0-1, 8-0-1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
3 | 1 | 3 | 7 |
BSU: MINN: La Toya Clarke (2); Krissy Wendell (2); Danielle Ashley (1); Noelle Sutton (1); Kelly Stephens (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BSU | MINN |
---|---|---|---|---|---|---|---|
1st | 05:53 | Power Play | La Toya Clarke | Natalie Darwitz; Kelly Stephens | 0 | 1 | |
1st | 12:23 | Short Handed | Krissy Wendell | - | 0 | 2 | |
1st | 13:49 | -- | La Toya Clarke | Kelly Stephens; Ashley Albrecht | 0 | 3 | |
2nd | 12:46 | -- | Danielle Ashley | Natalie Darwitz; La Toya Clarke | 0 | 4 | |
3rd | 01:40 | -- | Noelle Sutton | Melissa Coulombe; Chelsey Brodt | 0 | 5 | |
3rd | 03:52 | -- | Kelly Stephens | Natalie Darwitz; La Toya Clarke | 0 | 6 | |
3rd | 13:53 | Power Play | Krissy Wendell | Kelly Stephens; Natalie Darwitz | 0 | 7 | |
 |  |  |  |  |  | 0 | 7 |
Power Play Summary
BSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 01:47 | 03:47 | 02:00 | 0 | 2 | -- |
1 | 11:24 | 13:24 | 02:00 | 4 | 1 | -- |
2 | 17:04 | 19:04 | 02:00 | 2 | 0 | -- |
3 | 05:43 | 07:43 | 02:00 | 2 | 0 | -- |
3 | 14:00 | 16:00 | 02:00 | 0 | 0 | -- |
 | 10:00 | 8 | 3 | 0/5 |
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 05:08 | 05:53 | 00:45 | 2 | 0 | PPG |
3 | 12:51 | 13:53 | 01:02 | 1 | 0 | PPG |
 | 01:47 | 3 | 0 | 2/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Danielle Ashley | 02:00 | CHECKING | MINOR | 01:47 | PP | |
1st | Mandy Bambrough | 02:00 | CHECKING | MINOR | 05:08 | PP | |
1st | Danielle Ashley | 02:00 | INTERFERENCE | MINOR | 11:24 | PP | |
2nd | Krista Johnson | 02:00 | HOOKING | MINOR | 17:04 | PP | |
3rd | Lyndsay Wall | 02:00 | TRIPPING | MINOR | 05:43 | PP | |
3rd | Nikki Eckebrecht | 02:00 | HOOKING | MINOR | 12:51 | PP | |
3rd | Chelsey Brodt | 02:00 | HOOKING | MINOR | 14:00 | PP | |
3rd | Melissa Coulombe | 02:00 | ROUGHING | MINOR | 17:07 | - | |
3rd | Guylaine Hache | 02:00 | ROUGHING | MINOR | 17:07 | - |