University of Minnesota Athletics
Ohio State vs Univ. of Minnesota
10/17/2003
7:05 pm
Ohio State
0-1-0 (0-1-0 WCHA)

3
Final
6

Univ. of Minnesota
1-0-0 (1-0-0 WCHA)
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 1 | 1 | 3 | |
1 | 3 | 2 | 6 |
OSU: Meaghan Mulvaney (1); Jennifer Desson (1); Jana Harrigan (1); MINN: Krissy Wendell (4); Kelsey Bills (1); La Toya Clarke (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | OSU | MINN |
---|---|---|---|---|---|---|---|
1st | 14:32 | -- | Meaghan Mulvaney | Tessa Bonhomme | 1 | 0 | |
1st | 19:40 | -- | Krissy Wendell | Lyndsay Wall | 1 | 1 | |
2nd | 07:13 | Power Play | Krissy Wendell | Jody Horak | 1 | 2 | |
2nd | 07:46 | -- | Kelsey Bills | Ashley Albrecht; Noelle Sutton | 1 | 3 | |
2nd | 09:09 | Short Handed | Krissy Wendell | Lyndsay Wall | 1 | 4 | |
2nd | 13:13 | -- | Jennifer Desson | - | 2 | 4 | |
3rd | 04:59 | -- | Jana Harrigan | Heather Farrell | 3 | 4 | |
3rd | 05:24 | -- | La Toya Clarke | Kelly Stephens; Natalie Darwitz | 3 | 5 | |
3rd | 12:16 | -- | Krissy Wendell | Andrea Nichols; Maggie Souba | 3 | 6 | |
 |  |  |  |  |  | 3 | 6 |
Power Play Summary
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 03:30 | 05:30 | 02:00 | 0 | 0 | -- |
1 | 08:24 | 10:24 | 02:00 | 0 | 0 | -- |
2 | 08:05 | 10:05 | 02:00 | 3 | 1 | -- |
3 | 16:39 | 18:39 | 02:00 | 3 | 0 | -- |
3 | 18:39 | 19:11 | 00:32 | 0 | 0 | -- |
 | 08:32 | 6 | 1 | 0/5 |
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 11:08 | 13:08 | 02:00 | 2 | 0 | -- |
2 | 06:20 | 07:13 | 00:53 | 2 | 0 | PPG |
2 | 14:01 | 16:01 | 02:00 | 3 | 0 | -- |
3 | 08:49 | 10:49 | 02:00 | 3 | 0 | -- |
 | 06:53 | 10 | 0 | 1/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Natalie Darwitz | 02:00 | HOOKING | MINOR | 03:30 | PP | |
1st | Chelsey Brodt | 02:00 | CHECKING | MINOR | 08:24 | PP | |
1st | Jennifer Desson | 02:00 | CHECKING | MINOR | 11:08 | PP | |
2nd | Jaclyn Haines | 02:00 | ROUGHING | MINOR | 06:20 | PP | |
2nd | Kelly Stephens | 02:00 | INTERFERENCE | MINOR | 08:05 | PP | |
2nd | Tessa Bonhomme | 02:00 | HOOKING | MINOR | 14:01 | PP | |
3rd | Meaghan Mulvaney | 02:00 | TRIPPING | MINOR | 08:49 | PP | |
3rd | Kelly Stephens | 02:00 | CHECKING | MINOR | 16:39 | PP | |
3rd | Becky Wacker | 02:00 | CHECKING | MINOR | 17:52 | - | |
3rd | Jennifer Desson | 02:00 | INTERFERENCE | MINOR | 19:11 | - |