University of Minnesota Athletics
Univ. of Minnesota vs St. Cloud State
3/5/2004
4:05
Univ. of Minnesota
25-4-2, 18-3-2 WCHA

3
Final
1

St. Cloud State
7-23-1, 4-18-1 WCHA
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 1 | 3 | |
| 0 | 1 | 0 | 1 |
MINN: Krissy Wendell (2); Kelly Stephens (1); SCSU: Kobi Kawamoto (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MINN | SCSU |
|---|---|---|---|---|---|---|---|
| 1st | 11:29 | Power Play | Kelly Stephens | Krissy Wendell; Natalie Darwitz | 1 | 0 | |
| 2nd | 01:18 | Power Play | Krissy Wendell | Kelly Stephens; Natalie Darwitz | 2 | 0 | |
| 2nd | 18:59 | -- | Kobi Kawamoto | Ashley Stewart; Roxy Stang | 2 | 1 | |
| 3rd | 15:22 | Power Play | Krissy Wendell | La Toya Clarke; Ashley Albrecht | 3 | 1 | |
| Â | Â | Â | Â | Â | Â | 3 | 1 |
Power Play Summary
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:54 | 11:29 | 00:35 | 1 | 0 | PPG |
| 1 | 14:17 | 16:17 | 02:00 | 0 | 0 | -- |
| 2 | 00:35 | 01:18 | 00:43 | 1 | 1 | PPG |
| 2 | 05:30 | 06:32 | 01:02 | 0 | 0 | -- |
| 2 | 14:53 | 16:53 | 02:00 | 2 | 0 | -- |
| 3 | 14:47 | 15:22 | 00:35 | 2 | 0 | PPG |
| Â | 06:55 | 6 | 1 | 3/6 | ||
SCSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 18:35 | 19:44 | 01:09 | 0 | 0 | -- |
| 3 | 00:36 | 02:36 | 02:00 | 2 | 0 | -- |
| 3 | 02:36 | 04:18 | 01:42 | 0 | 1 | -- |
| 3 | 02:36 | 08:09 | 05:33 | 5 | 4 | -- |
| Â | 10:24 | 7 | 5 | 0/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Jacqueline Jensen | 02:00 | HOLDING | MINOR | 10:54 | PP | |
| 1st | Bobbie Anderson | 02:00 | HOOKING | MINOR | 14:17 | PP | |
| 1st | Jerilyn Glenn | 02:00 | INTERFERENCE | MINOR | 18:35 | PP | |
| 1st | Kobi Kawamoto | 02:00 | HOOKING | MINOR | 19:44 | - | |
| 2nd | Leanne Perrin | 02:00 | ROUGHING | MINOR | 04:32 | - | |
| 2nd | Krissy Wendell | 02:00 | ROUGHING | MINOR | 04:32 | - | |
| 2nd | Kobi Kawamoto | 02:00 | CHECKING | MINOR | 05:30 | PP | |
| 2nd | Jacqueline Jensen | 02:00 | CHECKING | MINOR | 14:53 | PP | |
| 3rd | Kelly Stephens | 02:00 | HOOKING | MINOR | 00:36 | PP | |
| 3rd | Natalie Darwitz | 02:00 | CHECKING | MINOR | 02:18 | - | |
| 3rd | La Toya Clarke | 02:00 | CROSS-CHECKING | MINOR | 06:09 | PP | |
| 3rd | Allie Sanchez | 02:00 | ROUGHING | MINOR | 14:47 | - | |
| 3rd | Allie Sanchez | 02:00 | ROUGHING | MINOR | 14:47 | - | |
| 3rd | Kelly Stewart | 02:00 | ROUGHING | MINOR | 14:47 | - | |
| 3rd | Kelly Stewart | 02:00 | ROUGHING | MINOR | 14:47 | - | |
| 3rd | Ashley Andrews | 02:00 | ROUGHING | MINOR | 14:47 | PP | |
| 3rd | Krissy Wendell | 02:00 | SLASHING | MINOR | 15:46 | PP |



