University of Minnesota Athletics
Univ. of Minnesota vs Wisconsin
10/26/2003
2:05 pm
Univ. of Minnesota
4-0-0

3
Final
1

Wisconsin
4-2-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 1 | 1 | 3 | |
0 | 0 | 1 | 1 |
MINN: Chelsey Brodt (1); Krissy Wendell (1); La Toya Clarke (1); WIS: Sara Bauer (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MINN | WIS |
---|---|---|---|---|---|---|---|
1st | 16:18 | -- | Chelsey Brodt | Jerilyn Glenn | 1 | 0 | |
2nd | 14:42 | Power Play | Krissy Wendell | Natalie Darwitz; Kelly Stephens | 2 | 0 | |
3rd | 17:41 | -- | Sara Bauer | Amy Vermeulen | 2 | 1 | |
3rd | 19:55 | -- | La Toya Clarke | Natalie Darwitz; Kelly Stephens | 3 | 1 | |
 |  |  |  |  |  | 3 | 1 |
Power Play Summary
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 13:29 | 15:29 | 02:00 | 1 | 0 | -- |
2 | 13:38 | 14:42 | 01:04 | 1 | 0 | PPG |
 | 03:04 | 2 | 0 | 1/2 |
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 09:38 | 11:38 | 02:00 | 1 | 0 | -- |
3 | 05:11 | 07:11 | 02:00 | 4 | 0 | -- |
 | 04:00 | 5 | 0 | 0/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Melissa Coulombe | 02:00 | CHECKING | MINOR | 09:38 | PP | |
1st | Carla MacLeod | 02:00 | TRIPPING | MINOR | 13:29 | PP | |
2nd | Meaghan Mikkelson | 02:00 | TRIPPING | MINOR | 13:38 | PP | |
3rd | Allie Sanchez | 02:00 | HOLDING | MINOR | 05:11 | PP |