University of Minnesota Athletics
Bemidji State vs Univ. of Minnesota
3/3/2005
7:34 pm
Bemidji State
9-24-2, 5-22-1 WCHA

3
Final
6

Univ. of Minnesota
31-2-2, 25-1-2 WCHA
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 0 | 1 | 3 | |
1 | 3 | 2 | 6 |
BSU: Medori, Ashley (1); Hart, Kelly (1); Schnickel, Jenny (1); UM: Krissy Wendell (2); Kelly Stephens (2); Erica McKenzie (1); Natalie Darwitz (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BSU | UM |
---|---|---|---|---|---|---|---|
1st | 01:23 | -- | Medori, Ashley | Robinson, Kate | 1 | 0 | |
1st | 02:06 | -- | Krissy Wendell | Kelly Stephens | 1 | 1 | |
1st | 18:12 | -- | Hart, Kelly | Zuelke, Sarah | 2 | 1 | |
2nd | 00:40 | -- | Kelly Stephens | Krissy Wendell | 2 | 2 | |
2nd | 09:33 | Power Play | Kelly Stephens | Natalie Darwitz; Bobbi Ross | 2 | 3 | |
2nd | 11:06 | -- | Erica McKenzie | Andrea Nichols | 2 | 4 | |
3rd | 02:10 | -- | Krissy Wendell | Kelly Stephens; Chelsey Brodt | 2 | 5 | |
3rd | 17:35 | -- | Natalie Darwitz | Krissy Wendell; Chelsey Brodt | 2 | 6 | |
3rd | 19:58 | Power Play | Schnickel, Jenny | Hart, Kelly; Eckebrecht, Nikki | 3 | 6 | |
 |  |  |  |  |  | 3 | 6 |
Power Play Summary
BSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 03:07 | 05:07 | 02:00 | 0 | 0 | -- |
1 | 09:58 | 11:58 | 02:00 | 0 | 0 | -- |
3 | 14:00 | 16:00 | 02:00 | 3 | 2 | -- |
3 | 18:57 | 19:58 | 01:01 | 1 | 0 | PPG |
 | 07:01 | 4 | 2 | 1/4 |
UM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 12:25 | 14:25 | 02:00 | 3 | 0 | -- |
2 | 09:04 | 09:33 | 00:29 | 1 | 0 | PPG |
3 | 06:04 | 08:04 | 02:00 | 3 | 0 | -- |
 | 04:29 | 7 | 0 | 1/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Allie Sanchez | 02:00 | CROSS-CHECKING | MINOR | 03:07 | PP | |
1st | Chelsey Brodt | 02:00 | CROSS-CHECKING | MINOR | 09:58 | PP | |
1st | Schnickel, Jenny | 02:00 | CROSS-CHECKING | MINOR | 12:25 | PP | |
2nd | Lankton, Laura | 02:00 | HOOKING | MINOR | 09:04 | PP | |
2nd | Balcom, Haley | 02:00 | CTH HIGH-STICKING | MINOR | 19:47 | - | |
2nd | Krissy Wendell | 02:00 | CROSS-CHECKING | MINOR | 19:47 | - | |
3rd | Eckebrecht, Nikki | 02:00 | SLASHING | MINOR | 06:04 | PP | |
3rd | Lyndsay Wall | 02:00 | CROSS-CHECKING | MINOR | 14:00 | PP | |
3rd | Lyndsay Wall | 02:00 | INTERFERENCE | MINOR | 18:57 | PP |