University of Minnesota Athletics
Bemidji State vs Univ. of Minnesota
1/6/2006
4:07 pm
Bemidji State
4-15-2, 3-12-0 WCHA

2
Final
7

Univ. of Minnesota
13-5-1, 8-4-1 WCHA
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 0 | 1 | 2 | |
2 | 3 | 2 | 7 |
BSU: Collins, Brooke (1); Hiscock, Tara (1); UM: Whitney Graft (2); Bobbi Ross (2); Gigi Marvin (1); Lindsay Block (1); Ashley Albrecht (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BSU | UM |
---|---|---|---|---|---|---|---|
1st | 06:54 | -- | Whitney Graft | Ashley Albrecht; Jenelle Philipczyk | 0 | 1 | |
1st | 13:39 | -- | Collins, Brooke | Hart, Kelly; Tageson, Helena | 1 | 1 | |
1st | 19:46 | Power Play | Gigi Marvin | Bobbi Ross | 1 | 2 | |
2nd | 02:29 | -- | Bobbi Ross | Marley Wournell | 1 | 3 | |
2nd | 06:43 | -- | Whitney Graft | Chelsey Brodt; Ashley Albrecht | 1 | 4 | |
2nd | 08:49 | Short Handed | Bobbi Ross | Erica McKenzie | 1 | 5 | |
3rd | 03:40 | -- | Lindsay Block | Erica McKenzie; Gigi Marvin | 1 | 6 | |
3rd | 12:02 | -- | Ashley Albrecht | Krista Johnson; Lindsay Block | 1 | 7 | |
3rd | 19:15 | -- | Hiscock, Tara | Robinson, Kate | 2 | 7 | |
 |  |  |  |  |  | 2 | 7 |
Power Play Summary
BSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 01:20 | 03:20 | 02:00 | 2 | 0 | -- |
2 | 02:43 | 04:42 | 01:59 | 3 | 0 | -- |
2 | 07:15 | 09:15 | 02:00 | 1 | 2 | -- |
2 | 09:24 | 11:24 | 02:00 | 0 | 0 | -- |
2 | 17:46 | 19:46 | 02:00 | 1 | 0 | -- |
3 | 07:01 | 09:01 | 02:00 | 1 | 0 | -- |
3 | 15:15 | 17:15 | 02:00 | 3 | 0 | -- |
 | 13:59 | 11 | 2 | 0/7 |
UM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 04:52 | 06:52 | 02:00 | 3 | 0 | -- |
1 | 10:30 | 12:30 | 02:00 | 1 | 0 | -- |
1 | 18:48 | 19:46 | 00:58 | 1 | 0 | PPG |
2 | 04:43 | 06:42 | 01:59 | 5 | 0 | -- |
3 | 12:16 | 14:16 | 02:00 | 6 | 0 | -- |
 | 08:57 | 16 | 0 | 1/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Krista Johnson | 02:00 | INTERFERENCE | MINOR | 01:20 | PP | |
1st | Zuelke, Sarah | 02:00 | HOOKING | MINOR | 04:52 | PP | |
1st | Balcom, Haley | 02:00 | HOOKING | MINOR | 10:30 | PP | |
1st | Collins, Aimee | 02:00 | CHECKING | MINOR | 18:48 | PP | |
2nd | Bobbi Ross | 02:00 | TRIPPING | MINOR | 02:43 | PP | |
2nd | Johanson, Allison | 02:00 | HOOKING | MINOR | 04:42 | - | |
2nd | Allie Sanchez | 02:00 | HOLDING | MINOR | 07:15 | PP | |
2nd | Whitney Graft | 02:00 | INTERFERENCE | MINOR | 09:24 | PP | |
2nd | Pullar, Jessica | 02:00 | SLASHING | MINOR | 16:51 | - | |
2nd | Jenelle Philipczyk | 02:00 | INTERFERENCE | MINOR | 16:51 | - | |
2nd | Gigi Marvin | 02:00 | CHECKING | MINOR | 17:46 | PP | |
3rd | Anya Miller | 02:00 | SLASHING | MINOR | 07:01 | PP | |
3rd | Sadler, Jenn | 02:00 | INTERFERENCE | MINOR | 12:16 | PP | |
3rd | Anya Miller | 02:00 | HOOKING | MINOR | 15:15 | PP |