University of Minnesota Athletics
Bemidji State vs Univ. of Minnesota
1/7/2006
4:07 pm
Bemidji State
5-15-2, 4-12-0 WCHA

2
Final
1

Univ. of Minnesota
13-6-1, 8-5-1 WCHA
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 2 | 0 | 2 | |
| 1 | 0 | 0 | 1 |
BSU: Pullar, Jessica (2); UM: Gigi Marvin (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BSU | UM |
|---|---|---|---|---|---|---|---|
| 1st | 05:05 | -- | Gigi Marvin | Erica McKenzie; Bobbi Ross | 0 | 1 | |
| 2nd | 05:08 | Power Play | Pullar, Jessica | Hiscock, Tara; Collins, Brooke | 1 | 1 | |
| 2nd | 19:34 | Power Play | Pullar, Jessica | Robinson, Kate; Johanson, Allison | 2 | 1 | |
| Â | Â | Â | Â | Â | Â | 2 | 1 |
Power Play Summary
BSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:39 | 12:03 | 00:24 | 0 | 0 | -- |
| 1 | 14:37 | 16:37 | 02:00 | 3 | 0 | -- |
| 2 | 04:27 | 05:08 | 00:41 | 1 | 0 | PPG |
| 2 | 19:16 | 19:34 | 00:18 | 1 | 0 | PPG |
| 3 | 08:35 | 10:35 | 02:00 | 0 | 1 | -- |
| Â | 05:23 | 5 | 1 | 2/5 | ||
UM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:39 | 10:03 | 00:24 | 2 | 0 | -- |
| 1 | 19:40 | 01:40 | 02:00 | 2 | 0 | -- |
| 2 | 02:27 | 03:48 | 01:21 | 2 | 0 | -- |
| 2 | 06:06 | 08:06 | 02:00 | 1 | 0 | -- |
| 2 | 13:43 | 15:43 | 02:00 | 3 | 0 | -- |
| 3 | 11:34 | 13:34 | 02:00 | 0 | 0 | -- |
| 3 | 16:08 | 18:08 | 02:00 | 2 | 0 | -- |
| Â | 11:45 | 12 | 0 | 0/7 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Zuelke, Sarah | 02:00 | TRIPPING | MINOR | 09:39 | PP | |
| 1st | Andrea Nichols | 02:00 | CHECKING | MINOR | 10:03 | - | |
| 1st | Dagney Willey | 02:00 | INTERFERENCE | MINOR | 14:37 | PP | |
| 1st | Balcom, Haley | 02:00 | INTERFERENCE | MINOR | 19:40 | PP | |
| 2nd | Pullar, Jessica | 02:00 | TRIPPING | MINOR | 02:27 | PP | |
| 2nd | Ashley Albrecht | 02:00 | HIGH STICKING | MINOR | 03:48 | - | |
| 2nd | Lankton, Laura | 02:00 | HOOKING | MINOR | 06:06 | PP | |
| 2nd | Zuelke, Sarah | 02:00 | SLASHING | MINOR | 13:43 | PP | |
| 2nd | Chelsey Brodt | 02:00 | HOLDING | MINOR | 19:16 | PP | |
| 3rd | Dagney Willey | 02:00 | TRIPPING | MINOR | 08:35 | PP | |
| 3rd | Balcom, Haley | 02:00 | SLASHING | MINOR | 11:34 | PP | |
| 3rd | Hart, Kelly | 02:00 | TRIPPING | MINOR | 16:08 | PP |



