University of Minnesota Athletics
Minnesota State vs Univ. of Minnesota
2/3/2006
7:07 pm
Minnesota State
11-13-3, 8-11-2 WCHA

1
Final
2

Univ. of Minnesota
18-8-1, 13-7-1 WCHA
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | 2 |
MSU: Shera Vis (1); UM: Erica McKenzie (1); Ashley Albrecht (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | UM |
|---|---|---|---|---|---|---|---|
| 2nd | 19:32 | -- | Erica McKenzie | Jenelle Philipczyk | 0 | 1 | |
| 3rd | 10:46 | -- | Shera Vis | Jen Jonsson; Kristina Bunker | 1 | 1 | |
| 4th | 03:19 | -- | Ashley Albrecht | Bobbi Ross | 1 | 2 | |
| Â | Â | Â | Â | Â | Â | 1 | 2 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:45 | 07:34 | 00:49 | 1 | 0 | -- |
| 1 | 13:41 | 13:57 | 00:16 | 0 | 0 | -- |
| 1 | 18:06 | 00:06 | 02:00 | 1 | 0 | -- |
| 2 | 05:32 | 07:32 | 02:00 | 0 | 0 | -- |
| 2 | 09:53 | 11:53 | 02:00 | 2 | 0 | -- |
| 3 | 00:15 | 00:20 | 00:05 | 0 | 0 | -- |
| 3 | 11:07 | 12:24 | 01:17 | 1 | 0 | -- |
| Â | 08:27 | 5 | 0 | 0/7 | ||
UM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:42 | 03:42 | 02:00 | 1 | 0 | -- |
| 1 | 08:45 | 09:34 | 00:49 | 0 | 0 | -- |
| 1 | 15:41 | 15:57 | 00:16 | 0 | 1 | -- |
| 2 | 18:15 | 18:20 | 00:05 | 0 | 0 | -- |
| 3 | 09:07 | 10:24 | 01:17 | 0 | 0 | -- |
| 3 | 12:54 | 14:54 | 02:00 | 4 | 0 | -- |
| Â | 06:27 | 5 | 1 | 0/6 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Autumn Conway | 02:00 | INTERFERENCE | MINOR | 01:42 | PP | |
| 1st | Becky Wacker | 02:00 | CHECKING | MINOR | 06:45 | PP | |
| 1st | Kristina Bunker | 02:00 | SLASHING | MINOR | 07:34 | - | |
| 1st | Bobbi Ross | 02:00 | TRIPPING | MINOR | 13:41 | PP | |
| 1st | Amanda Stohr | 02:00 | CHECKING | MINOR | 13:57 | - | |
| 1st | Krista Johnson | 02:00 | ELBOWING | MINOR | 18:06 | PP | |
| 2nd | Dagney Willey | 02:00 | CHECKING | MINOR | 05:32 | PP | |
| 2nd | Melanie Gagnon | 02:00 | HOOKING | MINOR | 09:53 | PP | |
| 2nd | Andrea Herold | 02:00 | INTERFERENCE | MINOR | 18:15 | PP | |
| 2nd | Bobbi Ross | 02:00 | CHECKING | MINOR | 18:20 | - | |
| 3rd | Andreanne Thibault | 02:00 | TRIPPING | MINOR | 09:07 | PP | |
| 3rd | Melanie Gagnon | 02:00 | HOOKING | MINOR | 10:24 | - | |
| 3rd | Autumn Conway | 02:00 | HIGH STICKING | MINOR | 12:54 | PP |



