University of Minnesota Athletics
Minnesota Duluth vs Univ. of Minnesota
10/28/2005
7:07 pm
Minnesota Duluth
5-2-0, 5-2-0 WCHA

1
Final
4

Univ. of Minnesota
6-1-0, 3-0-0 WCHA
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 0 | 1 | |
2 | 1 | 1 | 4 |
UMD: Jill Sales (1); UM: Bobbi Ross (3); Marley Wournell (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMD | UM |
---|---|---|---|---|---|---|---|
1st | 02:25 | Power Play | Bobbi Ross | Anya Miller; Erica McKenzie | 0 | 1 | |
1st | 08:47 | -- | Bobbi Ross | Whitney Graft | 0 | 2 | |
2nd | 03:52 | -- | Jill Sales | - | 1 | 2 | |
2nd | 05:01 | -- | Bobbi Ross | Marley Wournell | 1 | 3 | |
3rd | 19:19 | -- | Marley Wournell | - | 1 | 4 | |
 |  |  |  |  |  | 1 | 4 |
Power Play Summary
UMD - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 02:57 | 04:57 | 02:00 | 3 | 1 | -- |
1 | 05:09 | 06:29 | 01:20 | 1 | 0 | -- |
1 | 12:00 | 14:00 | 02:00 | 2 | 0 | -- |
1 | 18:08 | 19:09 | 01:01 | 0 | 0 | -- |
2 | 19:19 | 01:19 | 02:00 | 2 | 0 | -- |
3 | 08:44 | 10:44 | 02:00 | 2 | 0 | -- |
3 | 10:51 | 12:51 | 02:00 | 4 | 0 | -- |
3 | 17:01 | 19:01 | 02:00 | 2 | 1 | -- |
 | 14:21 | 16 | 2 | 0/8 |
UM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 01:37 | 02:25 | 00:48 | 1 | 0 | PPG |
1 | 02:57 | 04:57 | 02:00 | 4 | 0 | -- |
1 | 05:09 | 06:29 | 01:20 | 1 | 0 | -- |
1 | 07:09 | 08:29 | 01:20 | 0 | 0 | -- |
1 | 12:00 | 14:00 | 02:00 | 2 | 0 | -- |
1 | 15:38 | 17:38 | 02:00 | 2 | 0 | -- |
1 | 18:08 | 19:09 | 01:01 | 0 | 0 | -- |
2 | 00:08 | 01:09 | 01:01 | 0 | 0 | -- |
2 | 06:11 | 08:11 | 02:00 | 1 | 0 | -- |
2 | 12:32 | 14:32 | 02:00 | 3 | 0 | -- |
2 | 19:19 | 01:19 | 02:00 | 2 | 0 | -- |
3 | 08:44 | 10:44 | 02:00 | 2 | 0 | -- |
3 | 10:51 | 12:51 | 02:00 | 4 | 0 | -- |
3 | 17:01 | 19:01 | 02:00 | 3 | 0 | -- |
 | 23:30 | 25 | 0 | 1/14 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Juliane Jubinville | 02:00 | HIGH STICKING | MINOR | 01:37 | PP | |
1st | Andrea Nichols | 02:00 | CHECKING | MINOR | 02:57 | PP | |
1st | Melanie Gagnon | 02:00 | CHECKING | MINOR | 05:09 | PP | |
1st | Suvi Vacker | 02:00 | TRIPPING | MINOR | 06:29 | - | |
1st | Gigi Marvin | 02:00 | SLASHING | MINOR | 12:00 | PP | |
1st | Krista McArthur | 02:00 | INTERFERENCE | MINOR | 15:38 | PP | |
1st | Andrea Nichols | 02:00 | INTERFERENCE | MINOR | 18:08 | PP | |
1st | Allison Lehrke | 02:00 | TRIPPING | MINOR | 19:09 | - | |
2nd | Tawni Mattila | 02:00 | O-HOOKING | MINOR | 06:11 | PP | |
2nd | Tawni Mattila | 02:00 | CHECKING | MINOR | 12:32 | PP | |
2nd | Erica McKenzie | 02:00 | TRIPPING | MINOR | 19:19 | PP | |
3rd | Chelsey Brodt | 02:00 | TRIPPING | MINOR | 08:44 | PP | |
3rd | Anya Miller | 02:00 | HOLDING | MINOR | 10:51 | PP | |
3rd | Brittony Chartier | 02:00 | CROSS-CHECKING | MINOR | 17:01 | PP | |
3rd | Krista Johnson | 02:00 | CHECKING | MINOR | 19:49 | PP |