University of Minnesota Athletics
Minnesota Duluth vs Univ. of Minnesota
10/29/2005
7:07 pm
Minnesota Duluth
6-2-0, 6-2-0 WCHA

6
Final
0

Univ. of Minnesota
6-2-0, 3-1-0 WCHA
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
3 | 3 | 0 | 6 | |
0 | 0 | 0 | 0 |
UMD: Michaela Lanzl (2); Noemie Marin (2); Jessica Koizumi (1); Allison Lehrke (1); UM:
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMD | UM |
---|---|---|---|---|---|---|---|
1st | 02:30 | -- | Michaela Lanzl | Jessica Koizumi; Noemie Marin | 1 | 0 | |
1st | 15:16 | -- | Jessica Koizumi | Ashly Waggoner; Noemie Marin | 2 | 0 | |
1st | 16:20 | -- | Allison Lehrke | Sara O'Toole; Mari Pehkonen | 3 | 0 | |
2nd | 10:13 | Power Play | Noemie Marin | Allison Lehrke; Jessica Koizumi | 4 | 0 | |
2nd | 12:40 | Power Play | Noemie Marin | Jessica Koizumi; Krista McArthur | 5 | 0 | |
2nd | 13:59 | Power Play | Michaela Lanzl | Krista McArthur; Noemie Marin | 6 | 0 | |
 |  |  |  |  |  | 6 | 0 |
Power Play Summary
UMD - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 00:09 | 02:09 | 02:00 | 0 | 0 | -- |
1 | 04:53 | 06:53 | 02:00 | 4 | 0 | -- |
1 | 12:17 | 14:17 | 02:00 | 1 | 0 | -- |
1 | 18:04 | 00:04 | 02:00 | 0 | 0 | -- |
2 | 09:42 | 10:13 | 00:31 | 1 | 0 | PPG |
2 | 10:13 | 12:40 | 02:27 | 3 | 0 | PPG |
2 | 12:40 | 13:59 | 01:19 | 1 | 1 | PPG |
2 | 13:59 | 14:42 | 00:43 | 0 | 1 | -- |
 | 13:00 | 10 | 2 | 3/8 |
UM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 00:09 | 02:09 | 02:00 | 0 | 0 | -- |
1 | 04:53 | 06:53 | 02:00 | 4 | 0 | -- |
1 | 08:43 | 10:43 | 02:00 | 2 | 0 | -- |
1 | 12:17 | 14:17 | 02:00 | 1 | 0 | -- |
1 | 18:04 | 00:04 | 02:00 | 0 | 0 | -- |
2 | 01:44 | 03:44 | 02:00 | 1 | 0 | -- |
2 | 03:44 | 05:05 | 01:21 | 0 | 0 | -- |
2 | 06:59 | 08:59 | 02:00 | 5 | 0 | -- |
2 | 09:42 | 10:13 | 00:31 | 1 | 0 | PPG |
2 | 10:13 | 12:40 | 02:27 | 3 | 0 | PPG |
2 | 12:40 | 13:59 | 01:19 | 2 | 0 | PPG |
2 | 13:59 | 14:42 | 00:43 | 1 | 0 | -- |
2 | 16:37 | 18:37 | 02:00 | 2 | 0 | -- |
2 | 19:40 | 01:40 | 02:00 | 3 | 0 | -- |
3 | 01:40 | 01:40 | 00:00 | 2 | 0 | -- |
3 | 01:40 | 02:48 | 01:08 | 0 | 0 | -- |
3 | 02:57 | 04:57 | 02:00 | 1 | 0 | -- |
3 | 14:34 | 16:34 | 02:00 | 3 | 0 | -- |
 | 29:29 | 31 | 0 | 3/18 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Melanie Gagnon | 02:00 | HOOKING | MINOR | 00:09 | PP | |
1st | Dagney Willey | 02:00 | CHECKING | MINOR | 04:53 | PP | |
1st | Allison Lehrke | 02:00 | CHECKING | MINOR | 08:43 | PP | |
1st | Andrea Nichols | 02:00 | CHECKING | MINOR | 12:17 | PP | |
1st | Melanie Gagnon | 02:00 | CHECKING | MINOR | 18:04 | PP | |
1st | Rachael Drazan | 02:00 | ROUGHING | MINOR | 19:18 | - | |
1st | Andrea Nichols | 02:00 | ROUGHING | MINOR | 19:18 | - | |
2nd | Ashly Waggoner | 02:00 | TRIPPING | MINOR | 01:44 | PP | |
2nd | Michaela Lanzl | 02:00 | HOLDING | MINOR | 03:05 | - | |
2nd | Tawni Mattila | 02:00 | CROSS-CHECKING | MINOR | 06:59 | PP | |
2nd | Dagney Willey | 05:00 | HITTING FROM BEHIND | MAJOR | 09:42 | PP | |
2nd | Dagney Willey | 2:00 | GAME MISCONDUCT | GAMEMISC | 09:42 | - | |
2nd | Becky Wacker | 02:00 | CHARGING | MINOR | 11:32 | - | |
2nd | Melissa Roy | 02:00 | HOLDING | MINOR | 16:37 | PP | |
2nd | Michaela Lanzl | 02:00 | O-HOOKING | MINOR | 19:40 | PP | |
3rd | Jessica Koizumi | 02:00 | INTERFERENCE | MINOR | 00:48 | - | |
3rd | Mari Pehkonen | 02:00 | SLASHING | MINOR | 02:57 | PP | |
3rd | Jessica Koizumi | 02:00 | CROSS-CHECKING | MINOR | 14:34 | PP | |
3rd | Jill Sales | 02:00 | CONTACT TO THE HEAD | MINOR | 19:37 | PP |