University of Minnesota Athletics
Bemidji State vs Univ. of Minnesota
2/10/2007
3:07 pm
Bemidji State
11-16-5, 9-13-4 WCHA

3
Final
5

Univ. of Minnesota
20-9-1, 17-8-1 WCHA
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 0 | 1 | 3 | |
| 2 | 2 | 1 | 5 |
BSU: Hiscock, Tara (2); Hart, Kelly (1); MINN: Whitney Graft (2); Andrea Nichols (1); Gigi Marvin (1); Jenelle Philipczyk (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BSU | MINN |
|---|---|---|---|---|---|---|---|
| 1st | 01:11 | -- | Whitney Graft | Andrea Nichols | 0 | 1 | |
| 1st | 06:24 | -- | Hiscock, Tara | LeDuc, Jamie; Bambrough, Mandy | 1 | 1 | |
| 1st | 17:41 | Power Play | Whitney Graft | Melanie Gagnon; Dagney Willey | 1 | 2 | |
| 1st | 18:10 | Power Play | Hiscock, Tara | Hart, Kelly | 2 | 2 | |
| 2nd | 11:16 | -- | Andrea Nichols | - | 2 | 3 | |
| 2nd | 14:41 | -- | Gigi Marvin | Erica McKenzie; Jenelle Philipczyk | 2 | 4 | |
| 3rd | 18:12 | Short Handed | Hart, Kelly | Hiscock, Tara | 3 | 4 | |
| 3rd | 18:46 | Power Play | Jenelle Philipczyk | Whitney Graft; Andrea Nichols | 3 | 5 | |
| Â | Â | Â | Â | Â | Â | 3 | 5 |
Power Play Summary
BSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 18:05 | 18:10 | 00:05 | 2 | 0 | PPG |
| 3 | 09:44 | 11:44 | 02:00 | 3 | 0 | -- |
| Â | 02:05 | 5 | 0 | 1/2 | ||
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:23 | 12:23 | 02:00 | 1 | 0 | -- |
| 1 | 17:11 | 17:41 | 00:30 | 1 | 0 | PPG |
| 2 | 17:01 | 19:01 | 02:00 | 3 | 0 | -- |
| 3 | 05:23 | 07:23 | 02:00 | 3 | 0 | -- |
| 3 | 17:01 | 18:46 | 01:45 | 3 | 1 | PPG |
| Â | 08:15 | 11 | 1 | 2/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Bambrough, Mandy | 02:00 | CROSS-CHECKING | MINOR | 10:23 | PP | |
| 1st | Whitney Graft | 02:00 | ROUGHING | MINOR | 11:58 | - | |
| 1st | Kissick, Lisa | 02:00 | ROUGHING | MINOR | 11:58 | - | |
| 1st | Leopold, Ashley | 02:00 | CHECKING | MINOR | 17:11 | PP | |
| 1st | Kelli Blankenship | 02:00 | CHECKING | MINOR | 18:05 | PP | |
| 2nd | Hart, Kelly | 02:00 | TRIPPING | MINOR | 17:01 | PP | |
| 2nd | Gigi Marvin | 02:00 | ROUGHING | MINOR | 17:34 | - | |
| 2nd | Collins, Brooke | 02:00 | ROUGHING | MINOR | 17:34 | - | |
| 3rd | Rawlings, Monica | 02:00 | HOOKING | MINOR | 05:23 | PP | |
| 3rd | Melanie Gagnon | 02:00 | CHECKING | MINOR | 09:44 | PP | |
| 3rd | Robinson, Kate | 02:00 | HOOKING | MINOR | 17:01 | PP | |
| 3rd | Bambrough, Mandy | 02:00 | CHECKING | MINOR | 19:47 | PP |



