University of Minnesota Athletics
Maine vs Univ. of Minnesota
10/6/2006
7:07 pm
Maine
0-3-0

2
Final
5

Univ. of Minnesota
1-0-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 0 | 1 | 2 | |
1 | 2 | 2 | 5 |
MAINE: Peacock, Taryn (1); Vani, Vanessa (1); MINN: Gigi Marvin (1); Erica McKenzie (1); Andrea Nichols (1); Anya Miller (1); Jenelle Philipczyk (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MAINE | MINN |
---|---|---|---|---|---|---|---|
1st | 11:35 | Power Play | Gigi Marvin | Becky Wacker; Anya Miller | 0 | 1 | |
1st | 15:45 | Power Play | Peacock, Taryn | Law, Robyn; Vani, Vanessa | 1 | 1 | |
2nd | 05:59 | Power Play | Erica McKenzie | Kelli Blankenship; Melanie Gagnon | 1 | 2 | |
2nd | 13:51 | -- | Andrea Nichols | Becky Wacker | 1 | 3 | |
3rd | 13:38 | -- | Anya Miller | Jenelle Philipczyk; Whitney Graft | 1 | 4 | |
3rd | 18:29 | -- | Vani, Vanessa | Law, Kelly; Senecal, Karine | 2 | 4 | |
3rd | 18:46 | -- | Jenelle Philipczyk | Brittany Francis | 2 | 5 | |
 |  |  |  |  |  | 2 | 5 |
Power Play Summary
MAINE - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 07:31 | 09:31 | 02:00 | 1 | 0 | -- |
1 | 09:31 | 10:45 | 01:14 | 1 | 0 | -- |
1 | 15:32 | 15:45 | 00:13 | 1 | 0 | PPG |
1 | 18:52 | 00:52 | 02:00 | 0 | 0 | -- |
2 | 02:49 | 04:49 | 02:00 | 0 | 2 | -- |
2 | 10:04 | 11:13 | 01:09 | 0 | 0 | -- |
3 | 01:58 | 03:58 | 02:00 | 1 | 0 | -- |
3 | 16:08 | 18:08 | 02:00 | 1 | 0 | -- |
 | 12:36 | 5 | 2 | 1/8 |
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 03:27 | 05:27 | 02:00 | 2 | 0 | -- |
1 | 11:06 | 11:35 | 00:29 | 1 | 0 | PPG |
1 | 16:05 | 18:05 | 02:00 | 2 | 0 | -- |
2 | 05:25 | 05:59 | 00:34 | 2 | 0 | PPG |
2 | 12:04 | 13:13 | 01:09 | 2 | 0 | -- |
2 | 16:22 | 18:22 | 02:00 | 2 | 0 | -- |
2 | 19:03 | 01:03 | 02:00 | 5 | 0 | -- |
3 | 11:28 | 13:28 | 02:00 | 4 | 0 | -- |
 | 12:12 | 20 | 0 | 2/8 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Thomas, Elyce | 02:00 | CHECKING | MINOR | 03:27 | PP | |
1st | Maggie Souba | 02:00 | CHECKING | MINOR | 07:31 | PP | |
1st | Melanie Gagnon | 02:00 | CROSS-CHECKING | MINOR | 09:06 | PP | |
1st | Senecal, Karine | 02:00 | INTERFERENCE | MINOR | 10:45 | PP | |
1st | Jenelle Philipczyk | 02:00 | INTERFERENCE | MINOR | 15:32 | PP | |
1st | Vani, Vanessa | 02:00 | SLASHING | MINOR | 16:05 | PP | |
1st | Lindsay Block | 02:00 | INTERFERENCE | MINOR | 18:52 | PP | |
2nd | Alexandra Zebro | 02:00 | HOLDING THE STICK | MINOR | 02:49 | PP | |
2nd | Meagher, Kim | 02:00 | HOOKING | MINOR | 05:25 | PP | |
2nd | Andrea Nichols | 02:00 | CHECKING | MINOR | 10:04 | PP | |
2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 11:13 | PP | |
2nd | Law, Robyn | 02:00 | CHARGING | MINOR | 16:22 | PP | |
2nd | Cowan, Jenna | 02:00 | HOOKING | MINOR | 19:03 | PP | |
3rd | Becky Wacker | 02:00 | HOOKING | MINOR | 01:58 | PP | |
3rd | Thomas, Elyce | 02:00 | O-HOLDING | MINOR | 11:28 | PP | |
3rd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 16:08 | PP |