University of Minnesota Athletics
Minnesota State vs Univ. of Minnesota
10/13/2006
6:07 pm
Minnesota State
1-3-0, 0-3-0 WCHA

1
Final
4

Univ. of Minnesota
2-1-0, 1-0-0 WCHA
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 0 | 0 | 1 | |
1 | 1 | 2 | 4 |
MSU: Maggie Fisher (1); MINN: Kelli Blankenship (1); Andrea Nichols (1); Whitney Graft (1); Brittany Francis (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | MINN |
---|---|---|---|---|---|---|---|
1st | 07:40 | -- | Kelli Blankenship | Erica McKenzie | 0 | 1 | |
1st | 11:01 | Power Play | Maggie Fisher | - | 1 | 1 | |
2nd | 12:06 | -- | Andrea Nichols | Whitney Graft; Becky Wacker | 1 | 2 | |
3rd | 05:42 | -- | Whitney Graft | Andrea Nichols | 1 | 3 | |
3rd | 09:40 | -- | Brittany Francis | Bobbi Ross | 1 | 4 | |
 |  |  |  |  |  | 1 | 4 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 09:33 | 11:01 | 01:28 | 3 | 1 | PPG |
1 | 14:16 | 16:16 | 02:00 | 1 | 0 | -- |
2 | 16:59 | 18:59 | 02:00 | 1 | 0 | -- |
3 | 12:04 | 14:04 | 02:00 | 2 | 0 | -- |
3 | 16:43 | 18:43 | 02:00 | 1 | 0 | -- |
3 | 18:43 | 19:08 | 00:25 | 0 | 0 | -- |
 | 09:53 | 8 | 1 | 1/6 |
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 03:01 | 05:01 | 02:00 | 1 | 0 | -- |
3 | 09:40 | 09:40 | 00:00 | 0 | 0 | -- |
 | 02:00 | 1 | 0 | 0/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Andrea Nichols | 02:00 | SLASHING | MINOR | 09:33 | PP | |
1st | Dagney Willey | 02:00 | INTERFERENCE | MINOR | 14:16 | PP | |
2nd | Andreanne Thibault | 02:00 | CHECKING | MINOR | 03:01 | PP | |
2nd | Anya Miller | 02:00 | CHECKING | MINOR | 16:59 | PP | |
3rd | Christina Lee | 02:00 | TRIPPING | MINOR | 09:40 | PP | |
3rd | Jenelle Philipczyk | 02:00 | INTERFERENCE | MINOR | 12:04 | PP | |
3rd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 16:43 | PP | |
3rd | Melanie Gagnon | 02:00 | CROSS-CHECKING | MINOR | 17:08 | PP |