University of Minnesota Athletics
Univ. of Minnesota vs North Dakota
12/9/2006
2:07 p.m
Univ. of Minnesota
13-3-1, 10-2-1 WCHA

8
Final
1

North Dakota
3-12-2, 0-10-1 WCHA
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 5 | 2 | 8 | |
0 | 1 | 0 | 1 |
MINN: Bobbi Ross (2); Jenelle Philipczyk (2); Kelli Blankenship (1); Andrea Nichols (1); Brittany Francis (1); Jaimie Horton (1); UND: Samantha Bowers (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MINN | UND |
---|---|---|---|---|---|---|---|
1st | 18:02 | Power Play | Bobbi Ross | Gigi Marvin | 1 | 0 | |
2nd | 02:58 | Short Handed | Bobbi Ross | - | 2 | 0 | |
2nd | 03:37 | Power Play | Samantha Bowers | Randi Motsko; Ashley Lynch | 2 | 1 | |
2nd | 04:37 | -- | Jenelle Philipczyk | Kelli Blankenship | 3 | 1 | |
2nd | 10:52 | -- | Kelli Blankenship | Becky Wacker; Maggie Souba | 4 | 1 | |
2nd | 12:02 | -- | Andrea Nichols | Whitney Graft | 5 | 1 | |
2nd | 15:03 | Power Play | Brittany Francis | Kelli Blankenship; Gigi Marvin | 6 | 1 | |
3rd | 03:42 | -- | Jaimie Horton | Melanie Gagnon; Whitney Graft | 7 | 1 | |
3rd | 07:18 | Power Play | Jenelle Philipczyk | Anya Miller; Dagney Willey | 8 | 1 | |
 |  |  |  |  |  | 8 | 1 |
Power Play Summary
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 16:12 | 18:02 | 01:50 | 5 | 0 | PPG |
2 | 14:07 | 15:03 | 00:56 | 2 | 0 | PPG |
3 | 06:43 | 07:18 | 00:35 | 2 | 0 | PPG |
3 | 17:54 | 19:54 | 02:00 | 2 | 0 | -- |
 | 05:21 | 11 | 0 | 3/4 |
UND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 09:48 | 11:48 | 02:00 | 3 | 0 | -- |
2 | 02:34 | 03:37 | 01:03 | 1 | 1 | PPG |
2 | 07:37 | 09:37 | 02:00 | 1 | 0 | -- |
3 | 04:26 | 06:26 | 02:00 | 1 | 0 | -- |
3 | 10:35 | 12:35 | 02:00 | 0 | 0 | -- |
3 | 13:56 | 15:56 | 02:00 | 2 | 0 | -- |
3 | 15:56 | 16:13 | 00:17 | 0 | 0 | -- |
 | 11:20 | 8 | 1 | 1/7 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Gigi Marvin | 02:00 | CHECKING | MINOR | 09:48 | PP | |
1st | Randi Motsko | 02:00 | TRIPPING | MINOR | 16:12 | PP | |
2nd | Jenelle Philipczyk | 02:00 | INTERFERENCE | MINOR | 02:34 | PP | |
2nd | Kelli Blankenship | 02:00 | CHECKING | MINOR | 07:37 | PP | |
2nd | Christey Allen | 02:00 | CHECKING | MINOR | 14:07 | PP | |
3rd | Gigi Marvin | 02:00 | CROSS-CHECKING | MINOR | 04:26 | PP | |
3rd | Samantha Bowers | 02:00 | SLASHING | MINOR | 06:43 | PP | |
3rd | Becky Wacker | 02:00 | INTERFERENCE | MINOR | 10:35 | PP | |
3rd | Michelle Maunu | 02:00 | HIGH STICKING | MINOR | 13:56 | PP | |
3rd | Anya Miller | 02:00 | CHECKING | MINOR | 14:13 | PP | |
3rd | Samantha Bowers | 02:00 | CROSS-CHECKING | MINOR | 17:54 | PP |