University of Minnesota Athletics
Univ. of Minnesota vs Ohio State
10/19/2007
7:07 pm
Univ. of Minnesota
3-1-1, 1-1-1 WCHA

7
Final
4

Ohio State
1-3-1, 0-2-1 WCHA
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
5 | 0 | 2 | 7 | |
2 | 1 | 1 | 4 |
MINN: Kelli Blankenship (1); Gigi Marvin (1); Emily West (1); Anya Miller (1); Erica McKenzie (1); Bobbi Ross (1); Whitney Graft (1); OSU: Tessa Bonhomme (3); Olivia Antognoli (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MINN | OSU |
---|---|---|---|---|---|---|---|
1st | 02:22 | -- | Kelli Blankenship | Emily West; Melanie Gagnon | 1 | 0 | |
1st | 04:42 | -- | Gigi Marvin | Emily West; Kelli Blankenship | 2 | 0 | |
1st | 06:25 | Power Play | Emily West | Melanie Gagnon; Jenelle Philipczyk | 3 | 0 | |
1st | 07:07 | -- | Tessa Bonhomme | Hayley Klassen | 3 | 1 | |
1st | 11:57 | Short Handed | Tessa Bonhomme | Diedre Facklis | 3 | 2 | |
1st | 15:39 | Power Play | Anya Miller | Erica McKenzie; Bobbi Ross | 4 | 2 | |
1st | 16:11 | Power Play | Erica McKenzie | Rachael Drazan; Gigi Marvin | 5 | 2 | |
2nd | 14:16 | -- | Olivia Antognoli | Michele Tonnessen; Jenna Kilpatrick | 5 | 3 | |
3rd | 04:26 | -- | Tessa Bonhomme | Shannon Reilly; Mallory Peckels | 5 | 4 | |
3rd | 04:41 | -- | Bobbi Ross | Jen Schoullis | 6 | 4 | |
3rd | 10:38 | Power Play | Whitney Graft | Melanie Gagnon; Jenelle Philipczyk | 7 | 4 | |
 |  |  |  |  |  | 7 | 4 |
Power Play Summary
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 05:40 | 06:25 | 00:45 | PPG | ||
1 | 10:16 | 12:16 | 02:00 | -- | ||
1 | 13:51 | 15:39 | 01:48 | PPG | ||
1 | 15:39 | 16:11 | 00:32 | PPG | ||
2 | 07:39 | 09:39 | 02:00 | -- | ||
2 | 09:41 | 10:10 | 00:29 | -- | ||
2 | 11:00 | 11:41 | 00:41 | -- | ||
2 | 12:10 | 13:00 | 00:50 | -- | ||
2 | 18:40 | 00:40 | 02:00 | -- | ||
3 | 10:27 | 10:38 | 00:11 | PPG | ||
 | 11:16 | 20 | 3 | 4/10 |
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 15:26 | 17:26 | 02:00 | -- | ||
3 | 02:14 | 04:14 | 02:00 | -- | ||
3 | 12:12 | 14:12 | 02:00 | -- | ||
3 | 15:44 | 17:44 | 02:00 | -- | ||
 | 08:00 | 4 | 2 | 0/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Christina Mancuso | 02:00 | CROSS-CHECKING | MINOR | 05:40 | PP | |
1st | Teal Bishop | 02:00 | INTERFERENCE | MINOR | 10:16 | PP | |
1st | Megan Hostasek | 02:00 | HOOKING | MINOR | 13:51 | PP | |
1st | Hayley Klassen | 02:00 | TRIPPING | MINOR | 15:08 | PP | |
2nd | Mallory Peckels | 02:00 | HOOKING | MINOR | 07:39 | PP | |
2nd | Tessa Bonhomme | 02:00 | SLASHING | MINOR | 09:41 | PP | |
2nd | Whitney Graft | 02:00 | O-INTERFERENCE | MINOR | 10:10 | - | |
2nd | Shannon Reilly | 02:00 | CHECKING | MINOR | 11:00 | PP | |
2nd | Melanie Gagnon | 02:00 | CHECKING | MINOR | 15:26 | PP | |
2nd | Tessa Bonhomme | 02:00 | CROSS-CHECKING | MINOR | 18:40 | PP | |
3rd | Dagney Willey | 02:00 | HOLDING | MINOR | 02:14 | PP | |
3rd | Tessa Bonhomme | 02:00 | CHECKING | MINOR | 10:27 | PP | |
3rd | Gigi Marvin | 02:00 | ROUGHING | MINOR | 12:12 | PP | |
3rd | Jen Schoullis | 02:00 | CHECKING | MINOR | 15:44 | PP |