University of Minnesota Athletics
Bemidji State vs Univ. of Minnesota
1/16/2009
6:07 pm
Bemidji State
5-16-2, 2-15-0 WCHA

1
Final
5

Univ. of Minnesota
20-2-1, 15-1-1 WCHA
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 0 | 1 | |
2 | 2 | 1 | 5 |
BSU: Dorr, Franny (1); MINN: Monique Lamoureux (2); Sarah Erickson (1); Kelly Seeler (1); Jocelyne Lamoureux (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BSU | MINN |
---|---|---|---|---|---|---|---|
1st | 11:43 | -- | Monique Lamoureux | Terra Rasmussen; Jocelyne Lamoureux | 0 | 1 | |
1st | 17:13 | -- | Monique Lamoureux | Jocelyne Lamoureux; Chelsey Jones | 0 | 2 | |
2nd | 01:00 | -- | Dorr, Franny | Johnson, Erin; Leopold, Ashley | 1 | 2 | |
2nd | 02:47 | -- | Sarah Erickson | Michelle Maunu; Kelli Blankenship | 1 | 3 | |
2nd | 16:58 | Power Play | Kelly Seeler | Brittany Francis; Emily West | 1 | 4 | |
3rd | 17:58 | Power Play | Jocelyne Lamoureux | Anne Schleper; Jen Schoullis | 1 | 5 | |
 |  |  |  |  |  | 1 | 5 |
Power Play Summary
BSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 05:46 | 06:39 | 00:53 | 1 | 1 | -- |
2 | 00:08 | 00:12 | 00:04 | 0 | 0 | -- |
2 | 11:31 | 13:31 | 02:00 | 1 | 1 | -- |
3 | 06:10 | 06:28 | 00:18 | 0 | 0 | -- |
3 | 07:50 | 08:10 | 00:20 | 0 | 0 | -- |
3 | 08:28 | 09:50 | 01:22 | 1 | 0 | -- |
3 | 09:50 | 10:47 | 00:57 | 0 | 0 | -- |
 | 05:54 | 3 | 2 | 0/7 |
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 03:46 | 04:39 | 00:53 | 3 | 0 | -- |
1 | 12:57 | 14:57 | 02:00 | 0 | 0 | -- |
1 | 17:50 | 18:30 | 00:40 | 1 | 0 | -- |
1 | 18:30 | 19:50 | 01:20 | 2 | 0 | -- |
2 | 13:47 | 15:47 | 02:00 | 0 | 0 | -- |
2 | 15:47 | 16:58 | 01:11 | 3 | 1 | PPG |
3 | 15:50 | 17:50 | 02:00 | 0 | 0 | -- |
3 | 17:50 | 17:58 | 00:08 | 1 | 0 | PPG |
 | 10:12 | 10 | 1 | 2/8 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Robertson, Jackie | 02:00 | TRIPPING | MINOR | 03:46 | PP | |
1st | Monique Lamoureux | 02:00 | INTERFERENCE | MINOR | 04:39 | PP | |
1st | Leopold, Ashley | 02:00 | HIGH STICKING | MINOR | 12:57 | PP | |
1st | Robertson, Jackie | 02:00 | TRIPPING | MINOR | 17:50 | PP | |
1st | Vichorek, Montana | 02:00 | CHECKING | MINOR | 18:08 | PP | |
1st | Jocelyne Lamoureux | 02:00 | INTERFERENCE | MINOR | 18:12 | PP | |
2nd | Anne Schleper | 02:00 | INTERFERENCE | MINOR | 11:31 | PP | |
2nd | Collins, Brooke | 02:00 | SLASHING | MINOR | 13:47 | PP | |
2nd | Johnson, Erin | 02:00 | TRIPPING | MINOR | 15:40 | PP | |
3rd | Jocelyne Lamoureux | 02:00 | CHECKING | MINOR | 06:10 | PP | |
3rd | Vichorek, Montana | 02:00 | INTERFERENCE | MINOR | 06:28 | PP | |
3rd | Brittany Francis | 02:00 | CHECKING | MINOR | 07:50 | PP | |
3rd | Emily West | 02:00 | TRIPPING | MINOR | 08:47 | PP | |
3rd | Leopold, Ashley | 02:00 | HOLDING THE STICK | MINOR | 15:50 | PP | |
3rd | Wheelhouse, Marlee | 02:00 | ROUGHING | MINOR | 17:46 | PP | |
3rd | Kelly Seeler | 02:00 | HIGH STICKING | MINOR | 19:06 | PP |