University of Minnesota Athletics
Boston College vs Univ. of Minnesota
3/14/2009
4:00 pm
Boston College
22-9-5, 13-5-3 HEA

3
Final
4

Univ. of Minnesota
32-4-3, 23-2-3 WCHA
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 1 | 1 | 3 | |
4 | 0 | 0 | 4 |
BC: Restuccia, Mary (2); Fardelmann, Meghan (1); MINN: Gigi Marvin (2); Rachael Drazan (1); Brittany Francis (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BC | MINN |
---|---|---|---|---|---|---|---|
1st | 00:46 | Power Play | Gigi Marvin | Melanie Gagnon; Alyssa Grogan | 0 | 1 | |
1st | 03:15 | Power Play | Gigi Marvin | Brittany Francis; Emily West | 0 | 2 | |
1st | 04:35 | -- | Restuccia, Mary | Thunstrom, Allie | 1 | 2 | |
1st | 08:17 | -- | Rachael Drazan | - | 1 | 3 | |
1st | 08:59 | -- | Brittany Francis | Melanie Gagnon; Monique Lamoureux | 1 | 4 | |
2nd | 14:00 | Power Play | Restuccia, Mary | Stack, Kelli; Schaus, Molly | 2 | 4 | |
3rd | 05:28 | Power Play | Fardelmann, Meghan | Stack, Kelli; Taverna, Maggie | 3 | 4 | |
 |  |  |  |  |  | 3 | 4 |
Power Play Summary
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 10:30 | 12:30 | 02:00 | 1 | 0 | -- |
2 | 11:30 | 13:30 | 02:00 | 2 | 0 | -- |
2 | 13:30 | 14:00 | 00:30 | 1 | 0 | PPG |
2 | 14:00 | 17:59 | 03:59 | 8 | 0 | -- |
2 | 17:59 | 18:15 | 00:16 | 0 | 0 | -- |
3 | 01:40 | 02:42 | 01:02 | 0 | 0 | -- |
3 | 05:00 | 05:28 | 00:28 | 1 | 0 | PPG |
 | 10:15 | 13 | 0 | 2/7 |
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 00:16 | 00:46 | 00:30 | 1 | 0 | PPG |
1 | 02:25 | 03:15 | 00:50 | 2 | 0 | PPG |
2 | 08:44 | 10:44 | 02:00 | 2 | 0 | -- |
2 | 19:40 | 00:42 | 01:02 | 3 | 0 | -- |
3 | 13:19 | 15:19 | 02:00 | 1 | 0 | -- |
 | 06:22 | 9 | 0 | 2/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Kurth, Katelyn | 02:00 | SLASHING | MINOR | 00:16 | PP | |
1st | Green, Andrea | 02:00 | CHECKING | MINOR | 02:25 | PP | |
1st | Chelsey Jones | 02:00 | HOOKING | MINOR | 10:30 | PP | |
2nd | Zavisza, Becky | 02:00 | CHECKING | MINOR | 08:44 | PP | |
2nd | Jaimie Horton | 02:00 | CHECKING | MINOR | 11:30 | PP | |
2nd | Monique Lamoureux | 05:00 | CHECKING FROM BEHIND | MAJOR | 12:59 | PP | |
2nd | Monique Lamoureux | 2:00 | GAME MISCONDUCT | GAMEMISC | 12:59 | - | |
2nd | Jocelyne Lamoureux | 02:00 | TRIPPING | MINOR | 16:15 | - | |
2nd | Olchowski, Stephanie | 02:00 | CHECKING | MINOR | 19:40 | PP | |
3rd | Melanie Gagnon | 02:00 | TRIPPING | MINOR | 00:42 | - | |
3rd | Rachael Drazan | 02:00 | CHECKING | MINOR | 05:00 | PP | |
3rd | Harris, Colleen | 02:00 | CHECKING | MINOR | 13:19 | PP |