University of Minnesota Athletics
Mercyhurst vs Univ. of Minnesota
3/20/2009
8:05 pm
Mercyhurst
31-5-0

5
 Final 
4

Univ. of Minnesota
32-5-3
| Team | 1 | 2 | 3 |  Total  | 
|---|---|---|---|---|
| 3 | 2 | 0 | 5 | |
| 1 | 0 | 3 | 4 | 
MC: Meghan Agosta (2); Valerie Chouinard (1); Bailey Bram (1); Meghan Corbett (1); MINN: Gigi Marvin (2); Jen Schoullis (1); Monique Lamoureux (1);
Scoring Summary
| - | - | - | - | Scored By | Assisted By | MC | MINN | 
|---|---|---|---|---|---|---|---|
| 1st | 05:29 | Power Play | Gigi Marvin | Rachael Drazan | 0 | 1 | |
| 1st | 08:38 | Power Play | Valerie Chouinard | Hayley McMeekin; Jesse Scanzano | 1 | 1 | |
| 1st | 15:47 | Power Play | Bailey Bram | - | 2 | 1 | |
| 1st | 18:46 | -- | Meghan Agosta | Jess Jones; Jesse Scanzano | 3 | 1 | |
| 2nd | 03:40 | -- | Meghan Corbett | Valerie Chouinard; Ashley Cockell | 4 | 1 | |
| 2nd | 19:55 | -- | Meghan Agosta | Jesse Scanzano | 5 | 1 | |
| 3rd | 11:13 | Power Play | Jen Schoullis | Gigi Marvin | 5 | 2 | |
| 3rd | 15:24 | -- | Gigi Marvin | - | 5 | 3 | |
| 3rd | 18:43 | Power Play | Monique Lamoureux | Rachael Drazan; Gigi Marvin | 5 | 4 | |
| Â | Â | Â | Â | Â | Â | 5 | 4 | 
Power Play Summary
 MC - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 01:40 | 03:40 | 02:00 | 0 | 2 | -- | 
| 1 | 06:43 | 08:38 | 01:55 | 2 | 0 | PPG | 
| 1 | 07:37 | 09:37 | 02:00 | 1 | 0 | -- | 
| 1 | 08:38 | 15:47 | 07:09 | 2 | 3 | PPG | 
| 1 | 14:00 | 09:14 | 15:14 | 12 | 21 | PPG | 
| 3 | 08:23 | 17:37 | 09:14 | 3 | 5 | -- | 
| Â | 37:32 | 20 | 31 | 5/6 | ||
 MINN - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 05:04 | 05:29 | 00:25 | 1 | 1 | PPG | 
| 1 | 11:03 | 13:03 | 02:00 | 2 | 0 | -- | 
| 3 | 00:49 | 02:49 | 02:00 | 3 | 0 | -- | 
| 3 | 10:23 | 11:13 | 00:50 | 2 | 0 | PPG | 
| 3 | 12:22 | 14:22 | 02:00 | 1 | 0 | -- | 
| 3 | 14:56 | 15:11 | 00:15 | 0 | 1 | -- | 
| 3 | 17:49 | 18:43 | 00:54 | 2 | 0 | PPG | 
| 3 | 18:19 | 19:18 | 00:59 | 0 | 0 | -- | 
| Â | 09:23 | 11 | 2 | 3/8 | ||
Penalty Summary
| - | Prd | Player | Min | Offense | Type | Time | PP | 
|---|---|---|---|---|---|---|---|
| 1st | Sarah Erickson | 02:00 | O-HOOKING | MINOR | 01:40 | PP | |
| 1st | Ashley Cockell | 02:00 | HOOKING | MINOR | 05:04 | PP | |
| 1st | Anne Schleper | 02:00 | HOOKING | MINOR | 06:43 | PP | |
| 1st | Melanie Gagnon | 02:00 | CHECKING | MINOR | 07:37 | PP | |
| 1st | Cassea Schols | 02:00 | CHECKING | MINOR | 11:03 | PP | |
| 1st | Anne Schleper | 02:00 | CHECKING | MINOR | 14:00 | PP | |
| 3rd | Geena Prough | 02:00 | HOOKING | MINOR | 00:49 | PP | |
| 3rd | Michelle Maunu | 02:00 | HOOKING | MINOR | 08:23 | PP | |
| 3rd | Vicki Bendus | 02:00 | CROSS-CHECKING | MINOR | 09:14 | PP | |
| 3rd | Jesse Scanzano | 02:00 | HOLDING | MINOR | 12:22 | PP | |
| 3rd | Cassea Schols | 02:00 | CHECKING | MINOR | 14:56 | PP | |
| 3rd | Melanie Gagnon | 02:00 | HOOKING | MINOR | 15:11 | - | |
| 3rd | Anne Schleper | 02:00 | HOOKING | MINOR | 15:49 | PP | |
| 3rd | Bailey Bram | 02:00 | HOOKING | MINOR | 17:37 | PP | |
| 3rd | Meghan Agosta | 02:00 | CTH ELBOWING | MINOR | 18:19 | PP | |
| 3rd | Monique Lamoureux | 02:00 | HOOKING | MINOR | 19:18 | - | 



