University of Minnesota Athletics
Univ. of Minnesota vs Ohio State
1/10/2009
4:07 pm
Univ. of Minnesota
19-2-1, 14-1-1-1

12
Final
1

Ohio State
6-14-2, 4-11-1-1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
4 | 4 | 4 | 12 | |
1 | 0 | 0 | 1 |
MINN: Jocelyne Lamoureux (2); Anne Schleper (2); Jen Schoullis (2); Kelli Blankenship (2); Monique Lamoureux (1); Chelsey Jones (1); Brittany Francis (1); Emily West (1); OSU: Hayley Klassen (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MINN | OSU |
---|---|---|---|---|---|---|---|
1st | 02:16 | Power Play | Monique Lamoureux | Jocelyne Lamoureux | 1 | 0 | |
1st | 02:54 | -- | Chelsey Jones | Dagney Willey; Michelle Maunu | 2 | 0 | |
1st | 08:28 | Power Play | Jocelyne Lamoureux | Monique Lamoureux; Anne Schleper | 3 | 0 | |
1st | 10:11 | -- | Anne Schleper | Sarah Erickson | 4 | 0 | |
1st | 14:43 | -- | Hayley Klassen | Laura McIntosh; Shannon Reilly | 4 | 1 | |
2nd | 02:30 | -- | Brittany Francis | Kelli Blankenship; Sarah Erickson | 5 | 1 | |
2nd | 03:18 | -- | Jocelyne Lamoureux | Monique Lamoureux | 6 | 1 | |
2nd | 07:25 | -- | Anne Schleper | Monique Lamoureux; Kelly Seeler | 7 | 1 | |
2nd | 15:35 | Power Play | Emily West | Alexandra Zebro; Brittany Francis | 8 | 1 | |
3rd | 00:58 | -- | Jen Schoullis | Brittany Francis | 9 | 1 | |
3rd | 02:21 | -- | Kelli Blankenship | Anne Schleper; Sarah Erickson | 10 | 1 | |
3rd | 05:26 | -- | Jen Schoullis | Emily West | 11 | 1 | |
3rd | 11:21 | Short Handed | Kelli Blankenship | Dagney Willey | 12 | 1 | |
 |  |  |  |  |  | 12 | 1 |
Power Play Summary
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 02:10 | 02:16 | 00:06 | 1 | 0 | PPG |
1 | 06:51 | 08:28 | 01:37 | 7 | 0 | PPG |
2 | 11:16 | 15:35 | 04:19 | 3 | 0 | PPG |
2 | 15:35 | 16:20 | 00:45 | 0 | 0 | -- |
 | 06:47 | 11 | 0 | 3/4 |
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 17:23 | 19:23 | 02:00 | 1 | 2 | -- |
2 | 04:12 | 06:12 | 02:00 | 1 | 3 | -- |
2 | 16:16 | 18:20 | 02:04 | 0 | 0 | -- |
3 | 07:43 | 09:43 | 02:00 | 6 | 0 | -- |
3 | 09:43 | 10:05 | 00:22 | 3 | 0 | -- |
3 | 10:05 | 11:23 | 01:18 | 1 | 2 | -- |
 | 09:44 | 12 | 7 | 0/6 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Raelyn LaRocque | 02:00 | HOLDING | MINOR | 02:10 | PP | |
1st | Raelyn LaRocque | 02:00 | TRIPPING | MINOR | 06:51 | PP | |
1st | Sarah Erickson | 02:00 | TRIPPING | MINOR | 17:23 | PP | |
2nd | Melanie Gagnon | 02:00 | HOOKING | MINOR | 04:12 | PP | |
2nd | Christina Mancuso | 2:00 | GAME MISCONDUCT | GAMEMISC | 11:16 | - | |
2nd | Christina Mancuso | 05:00 | CHECKING FROM BEHIND | MAJOR | 11:16 | PP | |
2nd | Kelli Blankenship | 02:00 | TRIPPING | MINOR | 16:20 | - | |
3rd | Anne Schleper | 02:00 | INTERFERENCE | MINOR | 07:43 | PP | |
3rd | Kelly Seeler | 02:00 | CROSS-CHECKING | MINOR | 08:05 | PP | |
3rd | Monique Lamoureux | 02:00 | HOOKING | MINOR | 08:37 | PP |