University of Minnesota Athletics
Minnesota Duluth vs Univ. of Minnesota
10/16/2009
7:07 pm
Minnesota Duluth
3-2-0, 2-1-0 WCHA

1
Final
3

Univ. of Minnesota
5-0-0, 3-0-0 WCHA
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 1 | 1 | 1 | 3 |
UMD: Emmanuelle Blais (1); MINN: Anne Schleper (1); Terra Rasmussen (1); Sarah Erickson (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMD | MINN |
|---|---|---|---|---|---|---|---|
| 1st | 12:53 | -- | Anne Schleper | Kelli Blankenship; Chelsey Jones | 0 | 1 | |
| 2nd | 16:38 | -- | Terra Rasmussen | Kelly Seeler | 0 | 2 | |
| 3rd | 02:53 | Power Play | Sarah Erickson | Kelly Seeler; Megan Bozek | 0 | 3 | |
| 3rd | 10:51 | -- | Emmanuelle Blais | Saara Tuominen | 1 | 3 | |
| Â | Â | Â | Â | Â | Â | 1 | 3 |
Power Play Summary
UMD - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:09 | 07:09 | 02:00 | 1 | 0 | -- |
| 2 | 18:00 | 20:00 | 02:00 | 1 | 0 | -- |
| 3 | 06:47 | 08:47 | 02:00 | 1 | 0 | -- |
| Â | 06:00 | 3 | 0 | 0/3 | ||
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:21 | 11:21 | 02:00 | 4 | 0 | -- |
| 1 | 18:46 | 00:46 | 02:00 | 2 | 0 | -- |
| 2 | 03:13 | 05:13 | 02:00 | 3 | 0 | -- |
| 3 | 01:03 | 02:53 | 01:50 | 3 | 0 | PPG |
| 3 | 11:15 | 13:15 | 02:00 | 1 | 0 | -- |
| Â | 09:50 | 13 | 0 | 1/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Emily West | 02:00 | CROSS-CHECKING | MINOR | 05:09 | PP | |
| 1st | Gina Dodge | 02:00 | CHECKING | MINOR | 09:21 | PP | |
| 1st | Laura Fridfinnson | 02:00 | SLASHING | MINOR | 18:46 | PP | |
| 2nd | Tara Gray | 02:00 | INTERFERENCE | MINOR | 03:13 | PP | |
| 2nd | Sarah Erickson | 02:00 | TRIPPING | MINOR | 18:00 | PP | |
| 3rd | Jaime Rasmussen | 02:00 | HOOKING | MINOR | 01:03 | PP | |
| 3rd | Jaimie Horton | 02:00 | INTERFERENCE | MINOR | 06:47 | PP | |
| 3rd | Katherine Wilson | 02:00 | CHECKING | MINOR | 11:15 | PP |



