University of Minnesota Athletics
Minnesota State vs Univ. of Minnesota
1/30/2010
4:07 pm
Minnesota State
4-17-5, 2-15-5 WCHA

1
Final
4

Univ. of Minnesota
21-3-4, 17-2-3 WCHA
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 0 | 1 | |
1 | 1 | 2 | 4 |
MSU: Lauren Smith (1); MINN: Brittany Francis (1); Emily West (1); Terra Rasmussen (1); Anne Schleper (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | MINN |
---|---|---|---|---|---|---|---|
1st | 13:39 | -- | Brittany Francis | Megan Bozek | 0 | 1 | |
2nd | 07:37 | -- | Lauren Smith | Erika Magnusson; Kala Buganski | 1 | 1 | |
2nd | 09:30 | Power Play | Emily West | Brittany Francis; Sarah Erickson | 1 | 2 | |
3rd | 04:34 | -- | Terra Rasmussen | Brittany Francis | 1 | 3 | |
3rd | 15:37 | Power Play | Anne Schleper | Brittany Francis; Sarah Erickson | 1 | 4 | |
 |  |  |  |  |  | 1 | 4 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 15:11 | 17:11 | 02:00 | 1 | 2 | -- |
1 | 18:51 | 19:13 | 00:22 | 0 | 0 | -- |
2 | 12:32 | 14:31 | 01:59 | 0 | 0 | -- |
2 | 16:52 | 18:52 | 02:00 | 1 | 0 | -- |
3 | 07:43 | 09:43 | 02:00 | 2 | 0 | -- |
3 | 11:54 | 13:54 | 02:00 | 1 | 1 | -- |
 | 10:21 | 5 | 3 | 0/6 |
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 07:49 | 09:49 | 02:00 | 4 | 0 | -- |
2 | 00:51 | 01:13 | 00:22 | 0 | 0 | -- |
2 | 09:08 | 09:30 | 00:22 | 1 | 0 | PPG |
2 | 10:32 | 12:31 | 01:59 | 1 | 1 | -- |
3 | 14:13 | 15:37 | 01:24 | 3 | 0 | PPG |
 | 06:07 | 9 | 1 | 2/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Kala Buganski | 02:00 | CHECKING | MINOR | 07:49 | PP | |
1st | Kelly Seeler | 02:00 | HOOKING | MINOR | 15:11 | PP | |
1st | Laura May | 02:00 | INTERFERENCE | MINOR | 18:51 | PP | |
1st | Jackie Otto | 02:00 | HOOKING | MINOR | 19:13 | PP | |
2nd | Ashley Young | 02:00 | TRIPPING | MINOR | 09:08 | PP | |
2nd | Lauren Smith | 02:00 | INTERFERENCE | MINOR | 10:32 | PP | |
2nd | Becky Kortum | 02:00 | INTERFERENCE | MINOR | 12:31 | PP | |
2nd | Alyssa Grogan | 02:00 | INTERFERENCE | MINOR | 16:52 | PP | |
3rd | Brittany Francis | 02:00 | HIGH STICKING | MINOR | 07:43 | PP | |
3rd | Megan Bozek | 02:00 | SLASHING | MINOR | 11:54 | PP | |
3rd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 14:13 | PP |