University of Minnesota Athletics
Minnesota State vs Univ. of Minnesota
2/26/2010
7:07 pm
Minnesota State
7-21-5, 5-18-5 WCHA

5
Final
8

Univ. of Minnesota
23-7-5, 18-6-4 WCHA
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 4 | 0 | 5 | |
3 | 2 | 3 | 8 |
MSU: Ashley Young (1); Christina Lee (1); Lauren Smith (1); Emmi Leinonen (1); Lauren Zrust (1); MINN: Mira Jalosuo (1); Samantha Downey (1); Laura May (1); Emily West (1); Sarah Erickson (1); Chelsey Jones (1); Becky Kortum (1); Alexandra Zebro (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | MINN |
---|---|---|---|---|---|---|---|
1st | 05:46 | -- | Mira Jalosuo | Becky Kortum | 0 | 1 | |
1st | 06:57 | -- | Samantha Downey | Terra Rasmussen; Kelli Blankenship | 0 | 2 | |
1st | 08:29 | -- | Ashley Young | Kathleen Rosso; Lauren Smith | 1 | 2 | |
1st | 14:52 | -- | Laura May | Chelsey Jones; Becky Kortum | 1 | 3 | |
2nd | 00:54 | -- | Christina Lee | Ashley Young; Holly Snyder | 2 | 3 | |
2nd | 03:41 | -- | Emily West | Brittany Francis | 2 | 4 | |
2nd | 04:03 | -- | Lauren Smith | Ashley Young; Jenna Hewitt | 3 | 4 | |
2nd | 04:40 | -- | Sarah Erickson | Anne Schleper; Laura May | 3 | 5 | |
2nd | 13:17 | -- | Emmi Leinonen | Christina Lee; Jackie Otto | 4 | 5 | |
2nd | 18:55 | -- | Lauren Zrust | Nina Tikkinen | 5 | 5 | |
3rd | 03:32 | -- | Chelsey Jones | Michelle Maunu; Laura May | 5 | 6 | |
3rd | 07:43 | -- | Becky Kortum | - | 5 | 7 | |
3rd | 10:35 | -- | Alexandra Zebro | Anne Schleper | 5 | 8 | |
 |  |  |  |  |  | 5 | 8 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 01:22 | 01:30 | 00:08 | 0 | 1 | -- |
2 | 16:49 | 18:49 | 02:00 | 0 | 0 | -- |
3 | 06:28 | 07:21 | 00:53 | 0 | 0 | -- |
3 | 17:22 | 19:22 | 02:00 | 0 | 0 | -- |
 | 05:01 | 0 | 1 | 0/4 |
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 10:26 | 12:26 | 02:00 | 1 | 0 | -- |
1 | 19:22 | 19:30 | 00:08 | 0 | 0 | -- |
3 | 08:28 | 09:21 | 00:53 | 0 | 0 | -- |
 | 03:01 | 1 | 0 | 0/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Holly Snyder | 02:00 | CHECKING | MINOR | 10:26 | PP | |
1st | Lauren Smith | 02:00 | TRIPPING | MINOR | 19:22 | PP | |
1st | Kelly Seeler | 02:00 | INTERFERENCE | MINOR | 19:30 | PP | |
2nd | Michelle Maunu | 02:00 | HOOKING | MINOR | 16:49 | PP | |
3rd | Alexandra Zebro | 02:00 | INTERFERENCE | MINOR | 06:28 | PP | |
3rd | Holly Snyder | 02:00 | TRIPPING | MINOR | 07:21 | PP | |
3rd | Laura May | 02:00 | ROUGHING | MINOR | 09:44 | - | |
3rd | Moira O'Connor | 02:00 | ROUGHING | MINOR | 09:44 | - | |
3rd | Megan Bozek | 02:00 | CHECKING | MINOR | 17:22 | PP |