University of Minnesota Athletics
Univ. of Minnesota vs North Dakota
12/13/2009
2:07 pm
Univ. of Minnesota
15-3-2, 11-2-1-1WCHA

5
Final
0

North Dakota
3-10-3, 3-10-1-0WCHA
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 2 | 1 | 5 | |
0 | 0 | 0 | 0 |
MINN: Brittany Francis (2); Emily West (1); Kelli Blankenship (1); Chelsey Jones (1); UND:
Scoring Summary
- | - | - | - | Scored By | Assisted By | MINN | UND |
---|---|---|---|---|---|---|---|
1st | 14:37 | Power Play | Emily West | Sarah Erickson; Megan Bozek | 1 | 0 | |
1st | 19:07 | Power Play | Kelli Blankenship | Chelsey Jones | 2 | 0 | |
2nd | 13:52 | Power Play | Brittany Francis | Megan Bozek; Sarah Erickson | 3 | 0 | |
2nd | 19:22 | Power Play | Brittany Francis | Emily West | 4 | 0 | |
3rd | 08:11 | -- | Chelsey Jones | Kelly Seeler; Laura May | 5 | 0 | |
 |  |  |  |  |  | 5 | 0 |
Power Play Summary
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 08:04 | 08:19 | 00:15 | 0 | 0 | -- |
1 | 13:51 | 14:37 | 00:46 | 2 | 0 | PPG |
1 | 17:31 | 19:07 | 01:36 | 2 | 0 | PPG |
2 | 13:45 | 13:52 | 00:07 | 1 | 0 | PPG |
2 | 18:00 | 19:22 | 01:22 | 1 | 0 | PPG |
3 | 10:25 | 12:25 | 02:00 | 0 | 0 | -- |
 | 06:06 | 6 | 0 | 4/6 |
UND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 06:04 | 06:19 | 00:15 | 0 | 0 | -- |
2 | 05:34 | 07:34 | 02:00 | 1 | 0 | -- |
 | 02:15 | 1 | 0 | 0/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Anne Schleper | 02:00 | CHECKING | MINOR | 06:04 | PP | |
1st | Kelly Lewis | 02:00 | HOLDING | MINOR | 06:19 | PP | |
1st | Margot Miller | 02:00 | CROSS-CHECKING | MINOR | 13:51 | PP | |
1st | Margot Miller | 02:00 | CROSS-CHECKING | MINOR | 17:31 | PP | |
2nd | Alexandra Zebro | 02:00 | INTERFERENCE | MINOR | 05:34 | PP | |
2nd | Candace Molle | 02:00 | CHECKING | MINOR | 13:45 | PP | |
2nd | Cassandra Flanagan | 02:00 | INTERFERENCE | MINOR | 18:00 | PP | |
3rd | Allison Parizek | 02:00 | HIGH STICKING | MINOR | 10:25 | PP |