University of Minnesota Athletics
Univ. of Minnesota vs Ohio State
10/10/2009
7:07 pm
Univ. of Minnesota
4-0-0, 2-0-0 WCHA

6
Final
1

Ohio State
0-2-2, 0-2-0 WCHA
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
3 | 2 | 1 | 6 | |
0 | 1 | 0 | 1 |
MINN: Sarah Erickson (3); Samantha Downey (1); Emily West (1); Anne Schleper (1); OSU: Spooner, Natalie (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MINN | OSU |
---|---|---|---|---|---|---|---|
1st | 02:29 | -- | Samantha Downey | Mira Jalosuo; Noora Raty | 1 | 0 | |
1st | 07:28 | -- | Sarah Erickson | Brittany Francis; Emily West | 2 | 0 | |
1st | 18:28 | Power Play | Sarah Erickson | Kelly Seeler; Megan Bozek | 3 | 0 | |
2nd | 03:37 | -- | Sarah Erickson | Emily West | 4 | 0 | |
2nd | 06:08 | -- | Emily West | Jaimie Horton | 5 | 0 | |
2nd | 16:22 | Power Play | Spooner, Natalie | Langan, Hokey; McIntosh, Laura | 5 | 1 | |
3rd | 18:42 | -- | Anne Schleper | Chelsey Jones; Noora Raty | 6 | 1 | |
 |  |  |  |  |  | 6 | 1 |
Power Play Summary
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 04:09 | 04:52 | 00:43 | 0 | 0 | -- |
1 | 17:07 | 18:28 | 01:21 | 7 | 0 | PPG |
1 | 18:28 | 19:42 | 01:14 | 1 | 0 | -- |
3 | 07:58 | 09:58 | 02:00 | 0 | 0 | -- |
 | 05:18 | 8 | 0 | 1/4 |
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 06:09 | 06:52 | 00:43 | 1 | 0 | -- |
1 | 14:49 | 16:49 | 02:00 | 0 | 3 | -- |
2 | 15:43 | 16:22 | 00:39 | 1 | 0 | PPG |
3 | 11:42 | 13:42 | 02:00 | 4 | 0 | -- |
3 | 15:03 | 17:03 | 02:00 | 4 | 0 | -- |
3 | 17:03 | 18:07 | 01:04 | 1 | 0 | -- |
 | 08:26 | 11 | 3 | 1/6 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Semenza, Paige | 02:00 | CHECKING | MINOR | 04:09 | PP | |
1st | Sarah Erickson | 02:00 | INTERFERENCE | MINOR | 04:52 | - | |
1st | Sarah Erickson | 02:00 | CHECKING | MINOR | 14:49 | PP | |
1st | Davis, Rachel | 02:00 | CHECKING | MINOR | 17:07 | PP | |
1st | Semenza, Paige | 02:00 | CHECKING | MINOR | 17:42 | PP | |
2nd | Terra Rasmussen | 02:00 | HOOKING | MINOR | 15:43 | PP | |
2nd | Megan Bozek | 02:00 | ROUGHING | MINOR | 16:43 | - | |
2nd | Kilpatrick, Jenna | 02:00 | ROUGHING | MINOR | 16:43 | - | |
3rd | McIntosh, Laura | 02:00 | ROUGHING | MINOR | 07:58 | PP | |
3rd | Chelsey Jones | 02:00 | INTERFERENCE | MINOR | 11:42 | PP | |
3rd | Katie Frischmann | 02:00 | INTERFERENCE | MINOR | 15:03 | PP | |
3rd | Kelly Seeler | 02:00 | HOLDING | MINOR | 16:53 | PP | |
3rd | Bishop, Teal | 02:00 | INTERFERENCE | MINOR | 18:07 | - |