University of Minnesota Athletics
Minnesota Duluth vs Univ. of Minnesota
1/14/2011
7:07 pm
Minnesota Duluth
12-5-2, 10-5-2 WCHA

2
Final
2

Univ. of Minnesota
15-6-1, 10-6-1 WCHA
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 2 |
UMD: Brienna Gillanders (1); Katherine Wilson (1); UMN: Sarah Erickson (1); Jen Schoullis (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMD | UMN |
|---|---|---|---|---|---|---|---|
| 1st | 07:55 | -- | Sarah Erickson | Megan Bozek; Jen Schoullis | 0 | 1 | |
| 1st | 12:59 | Power Play | Brienna Gillanders | Audrey Cournoyer | 1 | 1 | |
| 2nd | 12:50 | -- | Jen Schoullis | Megan Bozek | 1 | 2 | |
| 3rd | 09:33 | Power Play | Katherine Wilson | Laura Fridfinnson; Pernilla Winberg | 2 | 2 | |
| Â | Â | Â | Â | Â | Â | 2 | 2 |
Power Play Summary
UMD - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:08 | 07:08 | 02:00 | 2 | 0 | -- |
| 1 | 12:47 | 12:59 | 00:12 | 1 | 0 | PPG |
| 2 | 18:10 | 18:33 | 00:23 | 0 | 0 | -- |
| 3 | 03:19 | 05:19 | 02:00 | 1 | 0 | -- |
| 3 | 08:24 | 09:33 | 01:09 | 1 | 0 | PPG |
| 3 | 16:36 | 18:36 | 02:00 | 1 | 0 | -- |
| 3 | 18:36 | 00:29 | 01:53 | 3 | 0 | -- |
| Â | 09:37 | 9 | 0 | 2/7 | ||
UMN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:15 | 04:15 | 02:00 | 3 | 0 | -- |
| 2 | 13:35 | 15:35 | 02:00 | 0 | 0 | -- |
| 2 | 16:10 | 16:33 | 00:23 | 0 | 0 | -- |
| 3 | 11:25 | 13:25 | 02:00 | 4 | 0 | -- |
| Â | 06:23 | 7 | 0 | 0/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Audrey Cournoyer | 02:00 | GOALTENDER INTERFERENCE | MINOR | 02:15 | PP | |
| 1st | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 05:08 | PP | |
| 1st | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 12:47 | PP | |
| 2nd | Jocelyne Larocque | 02:00 | INTERFERENCE | MINOR | 13:35 | PP | |
| 2nd | Elin Holmlov | 02:00 | CHECKING | MINOR | 16:10 | PP | |
| 2nd | Jen Schoullis | 02:00 | INTERFERENCE | MINOR | 16:33 | PP | |
| 3rd | Kelly Terry | 02:00 | TRIPPING | MINOR | 03:19 | PP | |
| 3rd | Kelly Seeler | 02:00 | INTERFERENCE | MINOR | 08:24 | PP | |
| 3rd | Kacy Ambroz | 02:00 | INTERFERENCE | MINOR | 11:25 | PP | |
| 3rd | Haley Irwin | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 12:14 | - | |
| 3rd | Becky Kortum | 02:00 | INTERFERENCE | MINOR | 16:36 | PP | |
| 3rd | Kelly Terry | 02:00 | TRIPPING | MINOR | 18:31 | PP |



