University of Minnesota Athletics
Univ. of Minnesota vs Ohio State
1/21/2011
7:07 pm
Univ. of Minnesota
17-6-1, 12-6-1-1

4
Final
2

Ohio State
12-11-2, 6-11-2-2
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 3 | 4 | |
| 1 | 0 | 1 | 2 |
UMN: Amanda Kessel (1); Sarah Erickson (1); Megan Bozek (1); Anne Schleper (1); OSU: Feste, Melissa (1); Tarr, Ally (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMN | OSU |
|---|---|---|---|---|---|---|---|
| 1st | 00:21 | -- | Feste, Melissa | Tarr, Ally; Spooner, Natalie | 0 | 1 | |
| 2nd | 18:26 | -- | Amanda Kessel | Jen Schoullis | 1 | 1 | |
| 3rd | 05:18 | -- | Tarr, Ally | Spooner, Natalie | 1 | 2 | |
| 3rd | 10:26 | -- | Sarah Erickson | Amanda Kessel; Anne Schleper | 2 | 2 | |
| 3rd | 12:46 | -- | Megan Bozek | Bethany Brausen | 3 | 2 | |
| 3rd | 13:06 | -- | Anne Schleper | Amanda Kessel; Sarah Erickson | 4 | 2 | |
| Â | Â | Â | Â | Â | Â | 4 | 2 |
Power Play Summary
UMN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:32 | 12:32 | 02:00 | 4 | 0 | -- |
| 2 | 15:10 | 17:10 | 02:00 | 4 | 0 | -- |
| 2 | 19:11 | 19:59 | 00:48 | 0 | 0 | -- |
| 3 | 15:11 | 15:59 | 00:48 | 0 | 0 | -- |
| 3 | 19:05 | 19:41 | 00:36 | 0 | 0 | -- |
| Â | 06:12 | 8 | 0 | 0/5 | ||
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 09:54 | 11:54 | 02:00 | 1 | 0 | -- |
| 2 | 17:11 | 17:59 | 00:48 | 1 | 0 | -- |
| 3 | 07:13 | 09:13 | 02:00 | 0 | 0 | -- |
| 3 | 13:11 | 13:59 | 00:48 | 3 | 0 | -- |
| 3 | 17:05 | 17:51 | 00:46 | 0 | 0 | -- |
| Â | 06:22 | 5 | 0 | 0/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Spooner, Natalie | 02:00 | TRIPPING | MINOR | 10:32 | PP | |
| 2nd | Sarah Davis | 02:00 | CHECKING | MINOR | 09:54 | PP | |
| 2nd | McIntosh, Laura | 02:00 | INTERFERENCE | MINOR | 15:10 | PP | |
| 2nd | Sarah Davis | 02:00 | TRIPPING | MINOR | 17:11 | PP | |
| 2nd | Wild, Kelly | 02:00 | GOALTENDER INTERFERENCE | MINOR | 17:59 | - | |
| 3rd | Anne Schleper | 02:00 | HOOKING | MINOR | 07:13 | PP | |
| 3rd | Becky Kortum | 02:00 | INTERFERENCE | MINOR | 13:11 | PP | |
| 3rd | Semenza, Paige | 02:00 | INTERFERENCE | MINOR | 13:59 | - | |
| 3rd | Sarah Davis | 02:00 | INTERFERENCE | MINOR | 17:05 | PP | |
| 3rd | Semenza, Paige | 02:00 | HOOKING | MINOR | 17:51 | - | |
| 3rd | Kelly Seeler | 02:00 | ROUGHING | MINOR | 19:41 | - |



