University of Minnesota Athletics
Univ. of Minnesota vs Ohio State
1/22/2011
4:07 pm
Univ. of Minnesota
18-6-1, 13-6-1-1

8
Final
1

Ohio State
12-12-2, 6-12-2-2
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 3 | 4 | 1 | 8 | |
| 0 | 1 | 0 | 1 |
UMN: Becky Kortum (2); Kelly Terry (1); Amanda Kessel (1); Terra Rasmussen (1); Sarah Erickson (1); Mira Jalosuo (1); Anne Schleper (1); OSU: Spooner, Natalie (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMN | OSU |
|---|---|---|---|---|---|---|---|
| 1st | 04:52 | -- | Kelly Terry | - | 1 | 0 | |
| 1st | 08:56 | Short Handed | Amanda Kessel | - | 2 | 0 | |
| 1st | 15:16 | Power Play | Terra Rasmussen | Noora Raty | 3 | 0 | |
| 2nd | 06:07 | -- | Becky Kortum | Kelly Terry; Sarah Davis | 4 | 0 | |
| 2nd | 06:57 | -- | Sarah Erickson | Megan Bozek | 5 | 0 | |
| 2nd | 12:14 | Power Play | Spooner, Natalie | Langan, Hokey; McIntosh, Laura | 5 | 1 | |
| 2nd | 16:07 | Power Play | Mira Jalosuo | Sarah Davis; Anne Schleper | 6 | 1 | |
| 2nd | 18:10 | Power Play | Anne Schleper | Sarah Davis; Mira Jalosuo | 7 | 1 | |
| 3rd | 00:10 | -- | Becky Kortum | Sarah Davis; Kelly Terry | 8 | 1 | |
| Â | Â | Â | Â | Â | Â | 8 | 1 |
Power Play Summary
UMN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:07 | 15:16 | 00:09 | 1 | 0 | PPG |
| 2 | 15:05 | 16:07 | 01:02 | 3 | 0 | PPG |
| 2 | 16:21 | 18:10 | 01:49 | 3 | 2 | PPG |
| 2 | 18:10 | 19:36 | 01:26 | 0 | 0 | -- |
| 3 | 01:34 | 03:34 | 02:00 | 6 | 0 | -- |
| 3 | 17:32 | 19:32 | 02:00 | 0 | 0 | -- |
| Â | 08:26 | 13 | 2 | 3/6 | ||
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:37 | 09:37 | 02:00 | 2 | 1 | -- |
| 1 | 13:07 | 13:24 | 00:17 | 0 | 0 | -- |
| 2 | 02:07 | 04:07 | 02:00 | 3 | 0 | -- |
| 2 | 10:19 | 12:14 | 01:55 | 5 | 0 | PPG |
| 2 | 13:05 | 14:52 | 01:47 | 3 | 0 | -- |
| 3 | 05:15 | 07:15 | 02:00 | 0 | 0 | -- |
| 3 | 07:52 | 09:52 | 02:00 | 1 | 1 | -- |
| Â | 11:59 | 14 | 2 | 1/7 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Sarah Erickson | 02:00 | SLASHING | MINOR | 07:37 | PP | |
| 1st | Jen Schoullis | 02:00 | TRIPPING | MINOR | 13:07 | PP | |
| 1st | Reilly, Shannon | 02:00 | HOLDING | MINOR | 13:24 | PP | |
| 2nd | Bethany Brausen | 02:00 | INTERFERENCE | MINOR | 02:07 | PP | |
| 2nd | Mira Jalosuo | 02:00 | ROUGHING | MINOR | 10:19 | PP | |
| 2nd | Anne Schleper | 02:00 | INTERFERENCE | MINOR | 13:05 | PP | |
| 2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 14:52 | - | |
| 2nd | Langan, Hokey | 02:00 | TRIPPING | MINOR | 16:21 | PP | |
| 2nd | Carlson, Brittany | 02:00 | HOLDING | MINOR | 17:36 | PP | |
| 3rd | Mancuso, Christina | 02:00 | CHECKING | MINOR | 01:34 | PP | |
| 3rd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 05:15 | PP | |
| 3rd | Terra Rasmussen | 02:00 | INTERFERENCE | MINOR | 07:52 | PP | |
| 3rd | Carlson, Brittany | 02:00 | TRIPPING | MINOR | 17:32 | PP | |
| 3rd | Katie Frischmann | 05:00 | CTH ROUGHING | MAJOR | 20:00 | - | |
| 3rd | Katie Frischmann | 3:00 | GAME MISCONDUCT | GAMEMISC | 20:00 | - |



