University of Minnesota Athletics
Ohio State vs Univ. of Minnesota
2/26/2011
5:07 pm
Ohio State
14-19-3, 8-17-3 WCH

2
Final
3

Univ. of Minnesota
25-8-2, 18-8-2 WCHA
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 2 | 0 | 1 | 3 |
OSU: Semenza, Paige (1); Reilly, Shannon (1); UMN: Sarah Erickson (1); Sarah Davis (1); Amanda Kessel (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | OSU | UMN |
|---|---|---|---|---|---|---|---|
| 1st | 10:48 | -- | Sarah Erickson | Amanda Kessel | 0 | 1 | |
| 1st | 11:54 | Power Play | Sarah Davis | Kelly Terry; Kelly Seeler | 0 | 2 | |
| 2nd | 05:14 | Short Handed | Semenza, Paige | Tuominen, Minttu | 1 | 2 | |
| 3rd | 06:21 | Power Play | Reilly, Shannon | Tuominen, Minttu | 2 | 2 | |
| 3rd | 16:51 | -- | Amanda Kessel | - | 2 | 3 | |
| Â | Â | Â | Â | Â | Â | 2 | 3 |
Power Play Summary
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 16:05 | 18:05 | 02:00 | 6 | 0 | -- |
| 3 | 04:36 | 06:21 | 01:45 | 2 | 1 | PPG |
| Â | 03:45 | 8 | 1 | 1/2 | ||
UMN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:00 | 11:54 | 00:54 | 1 | 0 | PPG |
| 2 | 03:57 | 05:57 | 02:00 | 2 | 1 | -- |
| 2 | 09:33 | 11:33 | 02:00 | 2 | 1 | -- |
| Â | 04:54 | 5 | 2 | 1/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Tuominen, Minttu | 02:00 | HOOKING | MINOR | 11:00 | PP | |
| 2nd | Svedin, Annie | 02:00 | HOLDING | MINOR | 03:57 | PP | |
| 2nd | Hollowell, Tina | 02:00 | CROSS-CHECKING | MINOR | 09:33 | PP | |
| 2nd | Amanda Kessel | 02:00 | INTERFERENCE | MINOR | 16:05 | PP | |
| 3rd | Bethany Brausen | 02:00 | TRIPPING | MINOR | 04:36 | PP |



