University of Minnesota Athletics
Univ. of Minnesota vs St. Cloud State
10/23/2010
7:07 pm
Univ. of Minnesota
5-2-0, 2-2-0 WCHA

3
Final
0

St. Cloud State
0-7-0, 0-4-0 WCHA
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 1 | 3 | |
| 0 | 0 | 0 | 0 |
UMN: Megan Bozek (1); Becky Kortum (1); Sarah Davis (1); SCSU:
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMN | SCSU |
|---|---|---|---|---|---|---|---|
| 1st | 04:11 | Power Play | Megan Bozek | Amanda Kessel; Samantha Downey | 1 | 0 | |
| 2nd | 15:45 | Power Play | Becky Kortum | Sarah Davis; Anne Schleper | 2 | 0 | |
| 3rd | 10:11 | Power Play | Sarah Davis | Kelly Terry; Anne Schleper | 3 | 0 | |
| Â | Â | Â | Â | Â | Â | 3 | 0 |
Power Play Summary
UMN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:25 | 04:11 | 01:46 | 4 | 1 | PPG |
| 1 | 11:27 | 13:27 | 22:00 | 11 | 5 | -- |
| 2 | 13:27 | 08:21 | -05:-06 | 4 | 0 | -- |
| 2 | 14:57 | 15:45 | 00:48 | 1 | 0 | PPG |
| 2 | 17:18 | 19:18 | 02:00 | 6 | 0 | -- |
| 3 | 08:35 | 10:11 | 01:36 | 3 | 0 | PPG |
| 3 | 10:11 | 11:27 | 01:16 | 1 | 0 | -- |
| Â | 24:20 | 30 | 6 | 3/7 | ||
SCSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:50 | 07:50 | 02:00 | 1 | 0 | -- |
| 2 | 12:57 | 14:32 | 01:35 | 2 | 2 | -- |
| 3 | 13:29 | 15:29 | 02:00 | 1 | 1 | -- |
| Â | 05:35 | 4 | 3 | 0/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Sarah Erickson | 02:00 | BC | MINOR | 02:25 | - | |
| 1st | Courtney Josefson | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 02:25 | - | |
| 1st | Courtney Josefson | 02:00 | ROUGHING | MINOR | 02:25 | PP | |
| 1st | Kelly Terry | 02:00 | TRIPPING | MINOR | 05:50 | PP | |
| 1st | Jocelyn Zabrick | 02:00 | INTERFERENCE | MINOR | 11:27 | PP | |
| 2nd | Katie Allen | 02:00 | CROSS-CHECKING | MINOR | 06:21 | PP | |
| 2nd | Terra Rasmussen | 02:00 | HOOKING | MINOR | 12:57 | PP | |
| 2nd | Alex Nelson | 02:00 | INTERFERENCE | MINOR | 14:32 | PP | |
| 2nd | Kylie Lane | 02:00 | ROUGHING | MINOR | 17:18 | PP | |
| 3rd | Molli Mott | 02:00 | TRIPPING | MINOR | 08:35 | PP | |
| 3rd | Brittany Toor | 02:00 | HOOKING | MINOR | 09:27 | - | |
| 3rd | Baylee Gillanders | 02:00 | CROSS-CHECKING | MINOR | 13:29 | PP | |
| 3rd | Jocelyn Zabrick | 02:00 | ELBOWING | MINOR | 19:11 | PP |



