University of Minnesota Athletics
Wisconsin vs Univ. of Minnesota
11/5/2010
6:07 pm
Wisconsin
8-1-0, 6-1-0 WCHA

5
Final
7

Univ. of Minnesota
6-4-0, 3-4-0 WCHA
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 4 | 0 | 5 | |
| 3 | 3 | 1 | 7 |
WIS: Duggan, Meghan (2); Knight, Hilary (1); Ammerman, Brittany (1); Prevost, Carolyne (1); UMN: Emily West (2); Sarah Erickson (2); Amanda Kessel (1); Kelly Terry (1); Kelly Seeler (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | WIS | UMN |
|---|---|---|---|---|---|---|---|
| 1st | 03:11 | Power Play | Duggan, Meghan | Ammerman, Brooke; Knight, Hilary | 1 | 0 | |
| 1st | 05:43 | -- | Amanda Kessel | Samantha Downey; Anne Schleper | 1 | 1 | |
| 1st | 12:38 | -- | Emily West | Bethany Brausen; Kelly Terry | 1 | 2 | |
| 1st | 18:28 | -- | Kelly Terry | Noora Raty | 1 | 3 | |
| 2nd | 00:07 | -- | Emily West | Kelly Terry; Bethany Brausen | 1 | 4 | |
| 2nd | 03:57 | -- | Knight, Hilary | Haverstock, Brittany | 2 | 4 | |
| 2nd | 05:43 | Power Play | Kelly Seeler | Sarah Erickson; Jen Schoullis | 2 | 5 | |
| 2nd | 10:37 | Power Play | Ammerman, Brittany | Prevost, Carolyne | 3 | 5 | |
| 2nd | 14:42 | -- | Sarah Erickson | Baylee Gillanders; Noora Raty | 3 | 6 | |
| 2nd | 16:48 | -- | Duggan, Meghan | Knight, Hilary | 4 | 6 | |
| 2nd | 18:14 | -- | Prevost, Carolyne | Deluce, Mallory; Jaminski, Kelly | 5 | 6 | |
| 3rd | 10:24 | -- | Sarah Erickson | Emily West | 5 | 7 | |
| Â | Â | Â | Â | Â | Â | 5 | 7 |
Power Play Summary
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:18 | 03:11 | 01:53 | 1 | 0 | PPG |
| 2 | 09:15 | 10:37 | 01:22 | 2 | 0 | PPG |
| 2 | 19:48 | 01:01 | 01:13 | 0 | 0 | -- |
| 3 | 01:01 | 01:48 | 00:47 | 1 | 0 | -- |
| 3 | 03:36 | 05:36 | 02:00 | 2 | 1 | -- |
| 3 | 06:31 | 08:31 | 02:00 | 0 | 0 | -- |
| Â | 09:15 | 6 | 1 | 2/6 | ||
UMN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 04:09 | 05:43 | 01:34 | 1 | 1 | PPG |
| Â | 01:34 | 1 | 1 | 1/1 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Sarah Davis | 02:00 | TRIPPING | MINOR | 01:18 | PP | |
| 2nd | Frykas, Breann | 02:00 | HOLDING | MINOR | 04:09 | PP | |
| 2nd | Anne Schleper | 02:00 | SLASHING | MINOR | 09:15 | PP | |
| 2nd | Mira Jalosuo | 02:00 | ROUGHING | MINOR | 19:01 | - | |
| 2nd | Packer, Madison | 02:00 | ROUGHING | MINOR | 19:01 | - | |
| 2nd | Kelly Seeler | 02:00 | INTERFERENCE | MINOR | 19:48 | PP | |
| 3rd | Megan Bozek | 02:00 | HOLDING | MINOR | 03:36 | PP | |
| 3rd | Jen Schoullis | 02:00 | TRIPPING | MINOR | 06:31 | PP | |
| 3rd | Duggan, Meghan | 02:00 | HOLDING | MINOR | 15:00 | - | |
| 3rd | Emily West | 02:00 | HOLDING | MINOR | 15:00 | - |



