University of Minnesota Athletics
Univ. of Minnesota vs Wisconsin
1/29/2011
7:07 PM
Univ. of Minnesota
18-7-2, 13-7-2-1

1
Final
3

Wisconsin
24-2-2, 18-2-2-2
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 2 | 1 | 0 | 3 |
UMN: Becky Kortum (1); WIS: Knight, Hilary (1); Decker, Brianna (1); Prevost, Carolyne (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMN | WIS |
|---|---|---|---|---|---|---|---|
| 1st | 00:47 | -- | Knight, Hilary | Duggan, Meghan; Haverstock, Brittany | 0 | 1 | |
| 1st | 06:32 | Short Handed | Decker, Brianna | - | 0 | 2 | |
| 2nd | 04:42 | Short Handed | Becky Kortum | - | 1 | 2 | |
| 2nd | 11:53 | Power Play | Prevost, Carolyne | Deluce, Mallory | 1 | 3 | |
| Â | Â | Â | Â | Â | Â | 1 | 3 |
Power Play Summary
UMN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:55 | 07:55 | 02:00 | 1 | 1 | -- |
| 1 | 18:36 | 00:36 | 02:00 | 3 | 0 | -- |
| 2 | 07:10 | 09:10 | 02:00 | 2 | 1 | -- |
| 2 | 12:11 | 14:11 | 02:00 | 2 | 0 | -- |
| 3 | 14:34 | 16:34 | 02:00 | 3 | 1 | -- |
| 3 | 16:48 | 18:48 | 02:00 | 1 | 1 | -- |
| Â | 12:00 | 12 | 4 | 0/6 | ||
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:37 | 13:37 | 02:00 | 6 | 0 | -- |
| 1 | 13:37 | 13:37 | 00:00 | 0 | 0 | -- |
| 2 | 03:16 | 05:16 | 02:00 | 1 | 1 | -- |
| 2 | 10:06 | 11:53 | 01:47 | 3 | 0 | PPG |
| Â | 05:47 | 10 | 1 | 1/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Kelter, Alev | 02:00 | TRIPPING | MINOR | 05:55 | PP | |
| 1st | Anne Schleper | 02:00 | CROSS-CHECKING | MINOR | 11:37 | PP | |
| 1st | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 11:37 | PP | |
| 1st | Packer, Madison | 02:00 | HOLDING | MINOR | 18:36 | PP | |
| 2nd | Sarah Erickson | 02:00 | CHECKING | MINOR | 03:16 | PP | |
| 2nd | Packer, Madison | 02:00 | ROUGHING | MINOR | 07:10 | - | |
| 2nd | Ammerman, Brooke | 02:00 | ROUGHING | MINOR | 07:10 | PP | |
| 2nd | Megan Bozek | 02:00 | ROUGHING | MINOR | 07:10 | - | |
| 2nd | Laura May | 02:00 | CHECKING | MINOR | 10:06 | PP | |
| 2nd | Nash, Kelly | 02:00 | SLASHING | MINOR | 12:11 | PP | |
| 3rd | Haverstock, Brittany | 02:00 | TRIPPING | MINOR | 14:34 | PP | |
| 3rd | Duggan, Meghan | 02:00 | INTERFERENCE | MINOR | 16:48 | PP |



