University of Minnesota Athletics
Minnesota vs Minnesota State
1/18/2013
7:07 p.m
Minnesota
23-0-0, 17-0-0 WCHA

8
Final
1

Minnesota State
9-13-3, 5-11-3 WCHA
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
3 | 3 | 2 | 8 | |
1 | 0 | 0 | 1 |
MINN: Amanda Kessel (3); Rachael Bona (2); Rachel Ramsey (1); Becky Kortum (1); Meghan Lorence (1); MSU: Lauren Smith (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MINN | MSU |
---|---|---|---|---|---|---|---|
1st | 01:05 | -- | Rachael Bona | Kelly Terry; Amanda Kessel | 1 | 0 | |
1st | 02:23 | -- | Lauren Smith | Giulianna Pallotta | 1 | 1 | |
1st | 03:46 | -- | Rachel Ramsey | Lee Stecklein; Kelly Terry | 2 | 1 | |
1st | 15:38 | -- | Becky Kortum | Kelly Terry; Mira Jalosuo | 3 | 1 | |
2nd | 08:40 | Short Handed | Amanda Kessel | Sarah Davis; Rachel Ramsey | 4 | 1 | |
2nd | 09:43 | Power Play | Amanda Kessel | Maryanne Menefee; Milica McMillen | 5 | 1 | |
2nd | 13:02 | -- | Amanda Kessel | Maryanne Menefee; Megan Bozek | 6 | 1 | |
3rd | 01:53 | -- | Meghan Lorence | Sarah Davis; Bethany Brausen | 7 | 1 | |
3rd | 07:59 | -- | Rachael Bona | Lee Stecklein; Sarah Davis | 8 | 1 | |
 |  |  |  |  |  | 8 | 1 |
Power Play Summary
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 03:46 | 05:46 | 02:00 | 1 | 0 | -- |
1 | 13:54 | 14:21 | 00:27 | 0 | 0 | -- |
2 | 09:20 | 09:43 | 00:23 | 1 | 0 | PPG |
2 | 16:30 | 18:30 | 02:00 | 1 | 1 | -- |
3 | 02:55 | 04:55 | 02:00 | 0 | 0 | -- |
 | 06:50 | 3 | 1 | 1/5 |
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 15:54 | 16:21 | 00:27 | 0 | 1 | -- |
2 | 07:20 | 08:40 | 01:20 | 1 | 1 | -- |
3 | 08:52 | 10:52 | 02:00 | 1 | 1 | -- |
 | 03:47 | 2 | 3 | 0/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Katie Johnson | 02:00 | HIGH STICKING | MINOR | 03:46 | PP | |
1st | Lauren Smith | 02:00 | TRIPPING | MINOR | 13:54 | PP | |
1st | Maryanne Menefee | 02:00 | INTERFERENCE | MINOR | 14:21 | - | |
2nd | Rachael Bona | 02:00 | CHECKING | MINOR | 04:27 | - | |
2nd | Kelsie Scott | 02:00 | ROUGHING | MINOR | 04:27 | - | |
2nd | Hannah Brandt | 02:00 | TRIPPING | MINOR | 07:20 | PP | |
2nd | Kathleen Rogan | 02:00 | TRIPPING | MINOR | 08:40 | - | |
2nd | Tracy McCann | 02:00 | INTERFERENCE | MINOR | 16:30 | PP | |
3rd | Kelsie Scott | 02:00 | CHECKING | MINOR | 02:55 | PP | |
3rd | Becky Kortum | 02:00 | HOOKING | MINOR | 08:52 | PP |