University of Minnesota Athletics
Minnesota vs Colgate
10/5/2013
3 p.m.
Minnesota
2-0-0

8
Final
3

Colgate
0-2-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
4 | 2 | 2 | 8 | |
2 | 0 | 1 | 3 |
MINN: Rachel Ramsey (2); Maryanne Menefee (2); Rachael Bona (2); Sarah Davis (1); Milica McMillen (1); COLGATEW: Kueber, Melissa (2); Simpson, Jocelyn (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MINN | COLGATEW |
---|---|---|---|---|---|---|---|
1st | 09:59 | -- | Kueber, Melissa | - | 0 | 1 | |
1st | 10:41 | Power Play | Rachel Ramsey | Kate Schipper; Sarah Davis | 1 | 1 | |
1st | 10:57 | -- | Simpson, Jocelyn | Case, Katie; Giannopoulos,Steph | 1 | 2 | |
1st | 11:33 | -- | Maryanne Menefee | Hannah Brandt; Rachael Bona | 2 | 2 | |
1st | 13:16 | Power Play | Sarah Davis | Milica McMillen; Maryanne Menefee | 3 | 2 | |
1st | 19:29 | -- | Rachael Bona | Maryanne Menefee; Kelsey Cline | 4 | 2 | |
2nd | 03:21 | -- | Maryanne Menefee | Hannah Brandt; Rachael Bona | 5 | 2 | |
2nd | 03:41 | -- | Rachael Bona | Hannah Brandt; Kelsey Cline | 6 | 2 | |
3rd | 07:30 | Power Play | Kueber, Melissa | Trautz, Liz; Drubel, Miriam | 6 | 3 | |
3rd | 13:18 | Power Play | Milica McMillen | Hannah Brandt; Kelly Terry | 7 | 3 | |
3rd | 15:25 | -- | Rachel Ramsey | - | 8 | 3 | |
 |  |  |  |  |  | 8 | 3 |
Power Play Summary
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 10:24 | 10:41 | 00:17 | 1 | 0 | PPG |
1 | 11:33 | 13:16 | 01:43 | 2 | 0 | PPG |
2 | 09:47 | 11:47 | 02:00 | 0 | 0 | -- |
2 | 14:30 | 16:22 | 01:52 | 3 | 0 | -- |
3 | 08:28 | 10:28 | 02:00 | 2 | 0 | -- |
3 | 12:50 | 13:18 | 00:28 | 1 | 0 | PPG |
 | 08:20 | 9 | 0 | 3/6 |
COLGATEW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 08:24 | 09:46 | 01:22 | 1 | 0 | -- |
1 | 13:37 | 15:37 | 02:00 | 3 | 0 | -- |
2 | 16:30 | 19:26 | 02:56 | 8 | 1 | -- |
2 | 17:26 | 07:30 | 10:04 | 1 | 5 | PPG |
3 | 07:13 | 19:47 | 12:34 | 3 | 7 | -- |
 | 28:56 | 16 | 13 | 1/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Meghan Lorence | 02:00 | SLASHING | MINOR | 08:24 | PP | |
1st | Walsh, Rachel | 02:00 | INTERFERENCE | MINOR | 09:46 | - | |
1st | Kueber, Melissa | 02:00 | TRIPPING | MINOR | 11:33 | PP | |
1st | Meghan Lorence | 02:00 | INTERFERENCE | MINOR | 13:37 | PP | |
2nd | Haus, Kayla | 02:00 | ROUGHING | MINOR | 09:47 | PP | |
2nd | Gass, Nicole | 02:00 | TRIPPING | MINOR | 14:30 | PP | |
2nd | Milica McMillen | 02:00 | INTERFERENCE | MINOR | 16:22 | - | |
2nd | Baylee Gillanders | 02:00 | CROSS-CHECKING | MINOR | 17:26 | PP | |
3rd | Maryanne Menefee | 02:00 | ROUGHING | MINOR | 07:13 | PP | |
3rd | Trautz, Liz | 02:00 | HITTING FROM BEHIND | MINOR | 08:28 | - | |
3rd | Trautz, Liz | 02:00 | CROSS-CHECKING | MINOR | 12:50 | PP | |
3rd | Sarah Davis | 02:00 | HOOKING | MINOR | 17:47 | PP |