University of Minnesota Athletics
Minnesota vs UMD
10/18/2013
6:07 pm
Minnesota
5-0-0)(3-0-0

4
Final
0

UMD
2-2-1)(0-2-1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 0 | 3 | 4 | |
0 | 0 | 0 | 0 |
MINN: Sarah Davis (1); Meghan Lorence (1); Dani Cameranesi (1); Rachael Bona (1); UMD:
Scoring Summary
- | - | - | - | Scored By | Assisted By | MINN | UMD |
---|---|---|---|---|---|---|---|
1st | 15:00 | -- | Sarah Davis | Bethany Brausen; Meghan Lorence | 1 | 0 | |
3rd | 00:09 | -- | Meghan Lorence | - | 2 | 0 | |
3rd | 10:44 | -- | Dani Cameranesi | Rachel Ramsey; Megan Wolfe | 3 | 0 | |
3rd | 14:39 | -- | Rachael Bona | - | 4 | 0 | |
 |  |  |  |  |  | 4 | 0 |
Power Play Summary
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 16:41 | 18:41 | 02:00 | 1 | 0 | -- |
2 | 03:18 | 05:18 | 02:00 | 3 | 0 | -- |
 | 04:00 | 4 | 0 | 0/2 |
UMD - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 14:13 | 16:13 | 02:00 | 2 | 2 | -- |
3 | 17:57 | 19:57 | 02:00 | 2 | 0 | -- |
 | 04:00 | 4 | 2 | 0/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Hannah Bramm | 02:00 | HOLDING | MINOR | 16:41 | PP | |
2nd | Demi Crossman | 02:00 | INTERFERENCE | MINOR | 03:18 | PP | |
2nd | Sarah Davis | 02:00 | CHECKING | MINOR | 14:13 | PP | |
3rd | Milica McMillen | 02:00 | INTERFERENCE | MINOR | 17:57 | PP |